Page 299 - Advanced Thermodynamics for Engineers, Second Edition
P. 299

288    CHAPTER 12 CHEMICAL EQUILIBRIUM AND DISSOCIATION





               Table 12.3 Equilibrium Constants
               Equilibrium
               Constant K pr
                                 ðp=p 0 Þ CO 2    ðp=p 0 Þ H 2 O                    ðp=p 0 Þ NO
               Temperature               1=2              1=2  ðp=p 0 Þ CO ðp=p 0 Þ H 2 O  1=2  1=2
               (K)            ðp=p 0 Þ CO  ðp=p 0 Þ O 2  ðp=p 0 Þ ðp=p 0 Þ O 2  ðp=p 0 Þ CO 2  ðp=p 0 Þ H 2  ðp=p 0 Þ ðp=p 0 Þ O 2
                                                   H 2
                                                                                      N 2
               500            1.06909Eþ25      7.90482Eþ22     0.00739           1.5710E-09
               550            2.16076Eþ22      3.78788Eþ20     0.01753           1.1361E-08
               600            1.22648Eþ20      4.38630Eþ18     0.03576           5.9112E-08
               650            1.54176Eþ18      1.00209Eþ17     0.06500           2.3872E-07
               700            3.62178Eþ16      3.90700Eþ15     0.10788           7.8997E-07
               750            1.40361Eþ15      2.33722Eþ14     0.16651           2.2291E-06
               800            8.17249Eþ13      1.98055Eþ13     0.24234           5.5257E-06
               850            6.65502Eþ12      2.23642Eþ12     0.33605           1.2311E-05
               900            7.16841Eþ11      3.20880Eþ11     0.44763           2.5096E-05
               950            9.77343Eþ10      5.63412Eþ10     0.57647           4.7465E-05
               1000           1.62821Eþ10      1.17472Eþ10     0.72148           8.4233E-05
               1050           3.22109Eþ09      2.83842Eþ09     0.88120           1.4154E-04
               1100           7.39213Eþ08      7.79082Eþ08     1.05393           2.2687E-04
               1150           1.93024Eþ08      2.38939Eþ08     1.23787           3.4904E-04
               1200           5.64323Eþ07      8.07620Eþ07     1.43113           5.1806E-04
               1250           1.82234Eþ07      2.97385Eþ07     1.63189           7.4501E-04
               1300           6.42591Eþ06      1.18132Eþ07     1.83837           1.0419E-03
               1350           2.45016Eþ06      5.02025Eþ06     2.04895           1.4212E-03
               1400           1.00177Eþ06      2.26609Eþ06     2.26209           1.8962E-03
               1450           4.36021Eþ05      1.07979Eþ06     2.47646           2.4800E-03
               1500           2.00768Eþ05      5.40233Eþ05     2.69084           3.1860E-03
               1550           9.72637Eþ04      2.82471Eþ05     2.90418           4.0274E-03
               1600           4.93402Eþ04      1.53723Eþ05     3.11558           5.0168E-03
               1650           2.60986Eþ04      8.67587Eþ04     3.32426           6.1666E-03
               1700           1.43413Eþ04      5.06191Eþ04     3.52960           7.4884E-03
               1750           8.15991Eþ03      3.04452Eþ04     3.73107           8.9931E-03
               1800           4.79334Eþ03      1.88294Eþ04     3.92824           1.0691E-02
               1850           2.89945Eþ03      1.19480Eþ04     4.12080           1.2590E-02
               1900           1.80179Eþ03      7.76297Eþ03     4.30849           1.4700E-02
               1950           1.14787Eþ03      5.15523Eþ03     4.49113           1.7028E-02
               2000           7.48280Eþ02      3.49343Eþ03     4.66861           1.9579E-02
               2050           4.98289Eþ02      2.41215Eþ03     4.84087           2.2359E-02
               2100           3.38436Eþ02      1.69484Eþ03     5.00786           2.5373E-02
               2150           2.34122Eþ02      1.21032Eþ03     5.16961           2.8624E-02
               2200           1.64752Eþ02      8.77496Eþ02     5.32615           3.2115E-02
               2250           1.17799Eþ02      6.45249Eþ02     5.47753           3.5847E-02
               2300           8.54906Eþ01      4.80785Eþ02     5.62384           3.9822E-02
               2350           6.29132Eþ01      3.62704Eþ02     5.76515           4.4039E-02
               2400           4.69061Eþ01      2.76820Eþ02     5.90158           4.8498E-02
   294   295   296   297   298   299   300   301   302   303   304