Page 315 - Aeronautical Engineer Data Book
P. 315

Appendix 4:
      Compressible flow tables










      Table A4.1 Subsonic flow (isentropic flow,   = 7/5)
      Notation:
      M = Local flow Mach number
      P/P = Ratio of static pressure to total pressure
        o
       /  = Ratio of local flow density to stagnation density
        o
      T/T o  = Ratio of static temperature to total temperature
        = (1 – M 2 ) = Compressibility factor
      V/a* = Local velocity/speed of sound at sonic point
      q/P = Dynamic pressure/total pressure
        o
      A/A* = Local flow area/flow area at sonic point
      M   P/P o    /  o   T/T o       q/P o   A/A*   V/a*
      0.00   1.0000  1.0000  1.0000  1.0000  0.0000   –   0.0000
      0.01   0.9999  1.0000  1.0000  0.9999  7.000e–5  57.8738  0.0110
      0.02   0.9997  0.9998  0.9999  0.9998  2.799e–4  28.9421  0.0219
      0.03   0.9994  0.9996  0.9998  0.9995  6.296e–4  19.3005  0.0329
      0.04   0.9989  0.9992  0.9997  0.9992  1.119e–3  14.4815  0.0438
      0.05   0.9983  0.9988  0.9995  0.9987  1.747e–3  11.5914  0.0548
      0.06   0.9975  0.9982  0.9993  0.9982  2.514e–3  9.6659  0.0657
      0.07   0.9966  0.9976  0.9990  0.9975  3.418e–3  8.2915  0.0766
      0.08   0.9955  0.9968  0.9987  0.9968  4.460e–3  7.2616  0.0876
      0.09   0.9944  0.9960  0.9984  0.9959  5.638e–3  6.4613  0.0985
      0.10   0.9930  0.9950  0.9980  0.9950  6.951e–3  5.8218  0.1094
      0.11   0.9916  0.9940  0.9976  0.9939  8.399e–3  5.2992  0.1204
      0.12   0.9900  0.9928  0.9971  0.9928  9.979e–3  4.8643  0.1313
      0.13   0.9883  0.9916  0.9966  0.9915  1.169e–2  4.4969  0.1422
      0.14   0.9864  0.9903  0.9961  0.9902  1.353e–2  4.1824  0.1531
      0.15   0.9844  0.9888  0.9955  0.9887  1.550e–2  3.9103  0.1639
      0.16   0.9823  0.9873  0.9949  0.9871  1.760e–2  3.6727  0.1748
      0.17   0.9800  0.9857  0.9943  0.9854  1.983e–2  3.4635  0.1857
      0.18   0.9776  0.9840  0.9936  0.9837  2.217e–2  3.2779  0.1965
      0.19   0.9751  0.9822  0.9928  0.9818  2.464e–2  3.1123  0.2074
      0.20   0.9725  0.9803  0.9921  0.9798  2.723e–2  2.9635  0.2182
      0.21   0.9697  0.9783  0.9913  0.9777  2.994e–2  2.8293  0.2290
      0.22   0.9668  0.9762  0.9904  0.9755  3.276e–2  2.7076  0.2398
      0.23   0.9638  0.9740  0.9895  0.9732  3.569e–2  2.5968  0.2506
      0.24   0.9607  0.9718  0.9886  0.9708  3.874e–2  2.4956  0.2614
      0.25   0.9575  0.9694  0.9877  0.9682  4.189e–2  2.4027  0.2722
      0.26   0.9541  0.9670  0.9867  0.9656  4.515e–2  2.3173  0.2829
      0.27   0.9506  0.9645  0.9856  0.9629  4.851e–2  2.2385  0.2936
      0.28   0.9470  0.9619  0.9846  0.9600  5.197e–2  2.1656  0.3043
      0.29   0.9433  0.9592  0.9835  0.9570  5.553e–2  2.0979  0.3150
      0.30   0.9395  0.9564  0.9823  0.9539  5.919e–2  2.0351  0.3257
   310   311   312   313   314   315   316   317   318   319   320