Page 317 - Aeronautical Engineer Data Book
P. 317

Appendix 4            255
      Table A4.1 Continued
      M   P/P o    /  o   T/T o       q/P o   A/A*   V/a*

      0.87   0.6106  0.7030  0.8685  0.4931  0.3235   1.0153  0.8882
      0.88   0.6041  0.6977  0.8659  0.4750  0.3275   1.0129  0.8970
      0.89   0.5977  0.6924  0.8632  0.4560  0.3314   1.0108  0.9058
      0.90   0.5913  0.6870  0.8606  0.4359  0.3352   1.0089  0.9146
      0.91   0.5849  0.6817  0.8579  0.4146  0.3390   1.0071  0.9233
      0.92   0.5785  0.6764  0.8552  0.3919  0.3427   1.0056  0.9320
      0.93   0.5721  0.6711  0.8525  0.3676  0.3464   1.0043  0.9407
      0.94   0.5658  0.6658  0.8498  0.3412  0.3499   1.0031  0.9493
      0.95   0.5595  0.6604  0.8471  0.3122  0.3534   1.0021  0.9578
      0.96   0.5532  0.6551  0.8444  0.2800  0.3569   1.0014  0.9663
      0.97   0.5469  0.6498  0.8416  0.2431  0.3602   1.0008  0.9748
      0.98   0.5407  0.6445  0.8389  0.1990  0.3635   1.0003  0.9833
      0.99   0.5345  0.6392  0.8361  0.1411  0.3667   1.0001  0.9916


      Table A4.2 Supersonic flow (isentropic flow,   = 7/5)

      Notation:
      M = Local flow Mach number
      P/P = Ratio of static pressure to total pressure
        o
       /  o  = Ratio of local flow density to stagnation density (r/ro)
      T/T o  = Ratio of static temperature to total temperature
        =  1 – M  2   = Compressibility factor
      V/a* = Local velocity/speed of sound at sonic point
      q/P o  = Dynamic pressure/total pressure
      A/A* = Local flow area/flow area at sonic point
      M   P/P o    /  o   T/T o       q/P o   A/A*   V/a*

      1.00  0.5283   0.6339   0.8333  0.0000  0.3698   1.0000  1.0000
      1.01  0.5221   0.6287   0.8306  0.1418  0.3728   1.0001  1.0083
      1.02  0.5160   0.6234   0.8278  0.2010  0.3758   1.0003  1.0166
      1.03  0.5099   0.6181   0.8250  0.2468  0.3787   1.000   1.0248
      1.04  0.5039   0.6129   0.8222  0.2857  0.3815   1.0013  1.0330
      1.05  0.4979   0.6077   0.8193  0.3202  0.3842   1.0020  1.0411
      1.06  0.4919   0.6024   0.8165  0.3516  0.3869   1.0029  1.0492
      1.07  0.4860   0.5972   0.8137  0.3807  0.3895   1.0039  1.0573
      1.08  0.4800   0.5920   0.8108  0.4079  0.3919   1.0051  1.0653
      1.09  0.4742   0.5869   0.8080  0.4337  0.3944   1.0064  1.0733
      1.10  0.4684   0.5817   0.8052  0.4583  0.3967   1.0079  1.0812
      1.11  0.4626   0.5766   0.8023  0.4818  0.3990   1.0095  1.0891
      1.12  0.4568   0.5714   0.7994  0.5044  0.4011   1.0113  1.0970
      1.13  0.4511   0.5663   0.7966  0.5262  0.4032   1.0132  1.1048
      1.14  0.4455   0.5612   0.7937  0.5474  0.4052   1.0153  1.1126
      1.15  0.4398   0.5562   0.7908  0.5679  0.4072   1.0175  1.1203
      1.16  0.4343   0.5511   0.7879  0.5879  0.4090   1.0198  1.1280
      1.17  0.4287   0.5461   0.7851  0.6074  0.4108   1.0222  1.1356
      1.18  0.4232   0.5411   0.7822  0.6264  0.4125   1.0248  1.1432
      1.19  0.4178   0.5361   0.7793  0.6451  0.4141   1.0276  1.1508
      1.20  0.4124   0.5311   0.7764  0.6633  0.4157   1.0304  1.1583
      1.21  0.4070   0.5262   0.7735  0.6812  0.4171   1.0334  1.1658
      1.22  0.4017   0.5213   0.7706  0.6989  0.4185   1.0366  1.1732
   312   313   314   315   316   317   318   319   320   321   322