Page 227 - Geochemistry of Oil Field Waters
P. 227

21 4                                        ORIGIN OF OILFIELD WATERS


           TABLE 7.VI
           Jurassic system  - highest  concentration  of  a constituent found, average concentration,
           and number of  samples analyzed

           Constituent                 Concentration (mg/l)         Number of samples
                                       highest        average
                                                          -
            Lithium                         400             10       80
           Sodium                       120,000         57,300       85
           Potassium                        900            140        9
           Rubidium                           0.10           0.10     1
           Cesium                             0.10           0.10     1
           Calcium                       56,300         25,800       85
           Magnesium                      5,200          2,500       84
           Strontium                      2,080           320         9
           Barium                            50            10         7
           Boron                             50            13         9
           Chloride                     210,000        141,000       85
           Bromide                        6,000          1,200       80
           Iodide                            40            16         8
           Bicarbonate                    2,640           140        72
           Sulfate                        1,480           21 0       78
           Organic acid
              as acetic                      12            12         1

           TABLE 7.VII

           Permian  system - highest concentration of  a constituent found, average concentration,
           and number of  samples analyzed
           -
           Constituent                 Concentration (mg/l)         Number of  samples
                                       highest        average

           Lithium                            6            3          3
           Sodium                       109,000       47,000         54
           Potassium                        40 5         170          3
           Rubidium                           2            0.80       3
           Cesium                             0.20         0.13       3
           Calcium                       22,800         8,600        54
           Magnesium                      5,800         2,000        53
           Strontium                         10            7          3
           Boron                             20            8          3
           Copper                             0.88         0.88       1
           Chloride                     177,000       92,700         64
           Bromide                           68           46          3
           Iodide                             3            3          1
           Bicarbonate                      281           77         49
           Carbonate                         36           36          1
           Sulfate                        3,400          7 30        41
           Organic acid
             as acetic                     2 20          170          2
           Ammonium                         24            24          3
   222   223   224   225   226   227   228   229   230   231   232