Page 278 - Materials Chemistry, Second Edition
P. 278

264                                                        Part 2b: Operational annex


         Substance          Comp.     CAS     FAETP   MAETP    FSETP   MSETP     TETP
                                     number   (100 yr)   (100 yr)   (100 yr)   (100 yr)   (100 yr)
                                             (kg 1,4-  (kg  1,4-  (kg 1,4-  (kg 1,4-  (kg 1,4-
                                              DCB      DCB      DCB      DCB     DCB
                                              eq./kg)   eq./kg)   eq./kg)   eq./kg)   eq./kg)
         dust (PM10)       agri. soil   PM10    X       X        X        X       X
         propachlor        agri. soil   1918-16-7  1.7E+01   4.2E–02   9.4E+00   4.0E–02   2.5E+00
         propoxur          agri. soil   114-26-1   2.0E+04   3.9E+01   1.4E+04   4.0E+01   1.8E+03
         Propylene Oxide   agri. soil   75-56-9   4.2E–01   2.9E–02   2.3E–01   1.6E–02   1.4E–01
         para-Xylene       agri. soil   106-42-3   1.4E–03   3.2E–04   8.6E–04   2.0E–04   1.5E–03
         pyrazophos        agri. soil  13457-18-6  2.5E+02   6.8E–01   2.3E+02   6.5E–01   3.0E+01
         selenium          agri. soil   7782-49-2  9.9E+02  2.1E+03   1.2E+03   1.2E+03   7.5E+01
         simazine          agri. soil   122-34-9   2.3E+03   1.3E+01   2.0E+03   1.9E+01   2.9E+01
         styrene           agri. soil   100-42-5   1.5E–03   1.1E–04   1.1E–03   7.6E–05   1.4E–03
         sulphur dioxide   agri. soil   7446-09-5   X   X        X        X       X
         Tetrachloroethylene   agri. soil   127-18-4   2.2E–03   3.1E–01   2.1E–03   1.1E–01   3.0E–01
         Tetrachloromethane   agri. soil   56-23-5   5.6E–04   1.1E+00   3.2E–04   3.0E–01   2.1E–03
         thallium          agri. soil   7440-28-0  2.8E+02   5.1E+02   7.1E+02   6.7E+02   4.9E+01
         Thiram            agri. soil   137-26-8   6.9E+02   6.5E–01   2.5E+02   5.7E–02   5.1E+01
         tin               agri. soil   7440-31-5  5.2E–02   5.8E–02   2.6E–02   2.5E–02   2.5E–01
         tolclophos-methyl   agri. soil  57018-04-9  3.1E+00   1.3E–01   3.3E+00   1.5E–01   1.8E+00
         Toluene           agri. soil   108-88-3   1.1E–03   4.5E–04   7.5E–04   3.7E–04   1.9E–02
         tri-allate        agri. soil   2303-17-5  5.0E+01   8.4E–01   1.8E+01   2.3E–01   1.3E+00
         triazophos        agri. soil  24017-47-8  5.8E+03   5.3E+01   5.4E+03   7.3E+01   2.5E+02
         tributyltinoxide   agri. soil   56-35-9   1.1E+03   5.6E+02   1.5E+03   7.7E+02   3.7E+01
         trichlorfon       agri. soil   52-68-6   3.3E+03   6.7E–01   6.1E+02   1.0E–01   1.9E+03
         Trichloroethylene   agri. soil   79-01-6   4.6E–04   2.5E–03   3.9E–04   1.5E–03   2.1E–03
         Trichloromethane   agri. soil   67-66-3   4.7E–04   4.7E–02   2.4E–04   1.3E–02   1.6E–03
         trifluarin        agri. soil   1582-09-8  4.0E+01   1.2E+00   3.3E+01   4.9E–01   3.5E+01
         vanadium          agri. soil   7440-62-2  3.3E+02   5.7E+02   7.8E+02   7.5E+02   1.0E+02
         Vinyl Chloride    agri. soil   75-01-4   6.4E–05   1.3E–04   5.2E–05   1.2E–04   3.1E–04
         zinc              agri. soil  23713-49-7  3.0E+00   4.0E+00   7.7E+00   7.4E+00   1.7E+00
         zineb             agri. soil  12122-67-7  3.7E+02   3.5E+00   3.0E+02   3.8E+00   1.6E+01
         chlormequat-chloride   agri. soil   999-81-5   1.4E+00   9.7E–03   5.7E–01   6.0E–03   7.0E–02
         fenpropimorph     agri. soil  67306-03-0  8.2E+00   4.6E–02   8.1E+00   4.7E–02   5.3E–01
         fluroxypyr        agri. soil  69377-81-7  6.2E+02   3.9E+00   4.8E+02   5.5E+00   3.3E+01
         epoxiconazole     agri. soil   ??   3.8E+02   5.8E+01   5.1E+02   7.5E+01  6.4E+00
         ethylene  oxide   agri. soil   75-21-8   7.9E–01   2.2E–01   4.8E–01   1.1E–01   2.2E–01
         hydrogen fluoride   agri. soil   7664-39-3  9.4E+00   3.4E+01   7.6E+00   1.4E+01   6.0E–03
         1,1,1-trichloroethane  indus. soil   71-55-6   3.7E–04   2.9E–01   3.1E–04   9.6E–02   1.5E–03
         1,2,3,4-         indus.  soil   634-66-2   1.0E–01   1.5E+00   1.2E–01   6.0E–01   7.7E–01
         tetrachlorobenzene
         1,2,3,5-         indus. soil   634-90-2   1.9E–01   5.1E+00   2.1E–01   2.0E+00   1.2E+01
         tetrachlorobenzene
         1,2,3-           indus. soil   87-61-6   3.0E–02   8.6E–01   3.3E–02   3.5E–01   8.0E+00
         trichlorobenzene
         1,2,4,5-         indus.  soil   95-94-3   9.0E–02   1.8E+00   1.0E–01   7.4E–01   1.7E+01
         tetrachlorobenzene
         1,2,4-           indus. soil   120-82-1   3.2E–02   7.1E–01   3.6E–02   3.0E–01   9.9E–01
         trichlorobenzene
         1,2-dichlorobenzene   indus. soil   95-50-1   1.9E–02   5.1E–01   1.8E–02   2.1E–01   5.4E–02
         1,2-dichloroethane   indus. soil   107-06-2   7.5E–04   5.9E–02   6.3E–04   2.2E–02   1.7E–03
         1,3,5-           indus. soil   108-70-3   6.6E–02   1.3E+00   6.9E–02   5.5E–01   2.2E–01
         trichlorobenzene
         1,3-Butadiene    indus. soil   106-99-0   5.7E–05   2.9E–06   3.8E–05   3.2E–06   3.1E–04
         1,3-dichlorobenzene   indus. soil   541-73-1   1.8E–02   3.7E–01   1.6E–02   1.6E–01   6.2E–02
         1,4-dichlorobenzene  indus. soil   106-46-7   1.4E–02   5.5E–01   1.4E–02   2.1E–01   1.0E+00
   273   274   275   276   277   278   279   280   281   282   283