Page 275 - Materials Chemistry, Second Edition
P. 275
Part 2b: Operational annex 261
Substance Comp. CAS FAETP MAETP FSETP MSETP TETP
number (100 yr) (100 yr) (100 yr) (100 yr) (100 yr)
(kg 1,4- (kg 1,4- (kg 1,4- (kg 1,4- (kg 1,4-
DCB DCB DCB DCB DCB
eq./kg) eq./kg) eq./kg) eq./kg) eq./kg)
1,2-dichloroethane agri. soil 107-06-2 7.5E–04 5.9E–02 6.3E–04 2.2E–02 1.7E–03
1,3,5- agri. soil 108-70-3 5.4E–02 1.1E+00 5.6E–02 4.5E–01 2.5E–01
trichlorobenzene
1,3-Butadiene agri. soil 106-99-0 5.7E–05 2.9E–06 3.8E–05 3.2E–06 3.1E–04
1,3-dichlorobenzene agri. soil 541-73-1 1.8E–02 3.7E–01 1.6E–02 1.6E–01 6.2E–02
1,4-dichlorobenzene agri. soil 106-46-7 1.4E–02 5.5E–01 1.4E–02 2.1E–01 1.0E+00
1-chloro–4- agri. soil 100-00-5 1.5E+02 1.2E+02 1.3E+02 7.9E+01 1.7E+01
nitrobenzene
2,3,4,6- agri. soil 58-90-2 3.2E+01 6.2E–01 3.5E+01 6.8E–01 1.0E+00
tetrachlorophenol
2,3,7,8-TCDD agri. soil 1746-01-6 1.2E+05 4.5E+04 4.0E+05 1.4E+05 2.7E+04
2,4,5-T agri. soil 93-76-5 4.4E–01 1.6E–03 3.2E–01 2.0E–03 7.4E–01
2,4,5-trichlorophenol agri. soil 95-95-4 2.8E+01 1.3E+00 3.3E+01 1.6E+00 4.4E+00
2,4,6-trichlorophenol agri. soil 88-06-2 1.2E+00 8.2E–03 1.2E+00 9.5E–03 7.0E–01
2,4-D agri. soil 94-75-7 2.9E+01 1.7E–01 2.2E+01 2.3E–01 1.6E+00
2,4-dichlorophenol agri. soil 120-83-2 2.5E+00 7.0E–03 1.0E+00 3.2E–03 5.9E–01
2-chlorophenol agri. soil 95-57-8 7.9E+00 6.8E–02 6.3E+00 9.0E–02 3.8E–01
3,4-dichloroaniline agri. soil 95-76-1 1.8E+03 2.7E+02 2.3E+03 3.3E+02 2.6E+01
3-chloroaniline agri. soil 108-42-9 7.4E+01 3.2E–01 6.8E+01 4.5E–01 1.4E+00
4-chloroaniline agri. soil 106-47-8 1.7E+02 7.7E–01 1.5E+02 1.1E+00 1.6E+01
acephate agri. soil 30560-19-1 5.1E+01 6.7E–01 2.6E+01 6.4E–01 1.7E+00
Acrolein agri. soil 107-02-8 4.5E+04 2.5E+02 3.4E+04 3.6E+02 7.0E+03
Acrylonitrile agri. soil 107-13-1 6.5E+00 2.1E–01 4.2E+00 1.9E–01 2.5E+00
aldicarb agri. soil 116-06-3 9.6E+04 1.6E+03 7.6E+04 2.4E+03 4.2E+03
aldrin agri. soil 309-00-2 2.8E+02 3.2E+01 2.4E+01 2.9E+00 2.0E+01
ammonia agri. soil 7664-41 -7 X X X X X
anilazine agri. soil 101-05-3 2.1E–01 5.0E–05 1.4E–02 2.1E–06 2.3E–01
anthracene agri. soil 120-12-7 8.2E+01 6.2E+00 1.1E+02 8.2E+00 8.9E+00
antimony agri. soil 7440-36-0 2.3E+00 4.2E+00 5.6E+00 5.5E+00 3.0E–01
arsenic agri. soil 7440-38-2 1.2E+00 2.1E+00 3.1E+00 3.0E+00 3.3E+01
atrazine agri. soil 1912-24-9 3.4E+02 3.4E+01 3.0E+02 3.8E+01 6.6E+00
azinphos-ethyl agri. soil 2642-71-9 2.8E+03 1.1E+01 2.0E+03 8.4E+00 2.2E+02
azinphos-methyl agri. soil 86-50-0 1.9E+02 1.4E–01 1.0E+02 4.1E–02 9.7E–01
barium agri. soil 7440-39-3 3.6E+01 6.8E+01 8.1E+01 8.1E+01 3.2E+00
benomyl agri. soil 17804-35-2 4.6E+00 5.8E–03 5.9E–01 5.0E–04 3.5E+00
bentazone agri. soil 25057-89-0 8.3E+00 3.6E–02 6.7E+00 5.5E–02 5.9E–01
Benzene agri. soil 71-43-2 7.2E–04 2.4E–03 5.4E–04 1.1E–03 3.4E–03
benzo[a]anthracene agri. soil 56-55-3 6.2E+01 4.5E+00 1.9E+02 1.5E+01 3.1E+01
benzo[a]pyrene agri. soil 50-32-8 1.3E+02 6.5E+00 3.8E+02 1.9E+01 2.3E+01
benzo[ghi]perylene agri. soil 191-24-2 6.1E+01 1.1E+01 2.0E+02 3.7E+01 8.3E+00
benzo[k]fluoranthren agri. soil 207-08-9 5.2E+03 2.0E+03 1.7E+04 5.9E+03 3.9E+02
e
benzylchloride agri. soil 100-44-7 9.2E–01 8.2E–02 1.3E–01 1.3E–02 8.0E–01
beryllium agri. soil 7440-41-7 2.1E+04 4.1E+04 2.4E+04 2.4E+04 1.7E+03
bifenthrin agri. soil 82657-04-3 1.0E+02 1.1E–01 3.1E+02 4.3E–01 8.3E+01
Butylbenzylphtalate agri. soil 85-68-7 2.5E–02 2.9E–05 8.2E–03 7.1E–06 1.0E–02
cadmium agri. soil 22537-48-0 1.0E+02 1.3E+02 2.6E+02 2.5E+02 2.4E+01
captafol agri. soil 2425-06-1 2.7E+04 4.0E+03 3.9E+04 5.8E+03 2.8E+01
captan agri. soil 133-06-2 4.0E–01 6.9E–05 3.5E–03 8.4E–07 4.1E–02
carbaryl agri. soil 63-25-2 2.3E+01 7.4E–03 6.7E+00 6.5E–04 1.1E–01
carbendazim agri. soil 10605-21-7 2.0E+03 3.0E+01 2.0E+03 4.5E+01 4.9E+01
carbofuran agri. soil 1563-66-2 5.8E+02 2.0E+00 3.4E+02 2.1E+00 7.5E+00