Page 274 - Materials Chemistry, Second Edition
P. 274

260                                                         Part 2b: Operational annex


        Substance          Comp.     CAS     FAETP   MAETP    FSETP    MSETP    TETP
                                    number   (100 yr)   (100 yr)   (100 yr)   (100 yr)   (100 yr)
                                             (kg  1,4-  (kg  1,4-  (kg 1,4-  (kg 1,4-  (kg 1,4-
                                              DCB      DCB     DCB      DCB      DCB
                                             eq./kg)   eq./kg)   eq./kg)   eq./kg)   eq./kg)
        permethrin        seawater  52645-53-1  1.0E+01   2.8E+05   1.3E+01   2.2E+05   1.7E–02
        phenanthrene      seawater   85-01-8   5.8E–02   7.4E+01   6.3E–02   6.4E+01   6.3E–06
        Phenol            seawater   108-95-2   1.7E–05   4.7E+00   6.4E–06   3.2E+00   3.8E–08
        phoxim            seawater  14816-18-3  3.3E–02   3.0E+02   5.4E–03   4.1E+01   1.3E–03
        Phtalic anhydride   seawater   85-44-9   4.6E–11   1.7E–02   9.4E–14   9.9E–05   2.8E–12
        pirimicarb        seawater  23103-98-2  8.9E–04   8.6E+02   9.0E–04   1.3E+03   1.7E–05
        dust (PM10)       seawater   PM10      X        X        X       X        X
        propachlor        seawater   1918-16-7  5.0E–04   2.7E+01   2.7E–04   2.5E+01   1.3E–05
        propoxur          seawater   114-26-1   1.2E–04   3.4E+03   8.2E–05   3.6E+03   3.2E–06
        Propylene Oxide   seawater   75-56-9   4.4E–04   1.4E–01   2.4E–04   1.5E–01   1.8E–05
        para-Xylene       seawater   106-42-3   1.0E–05   1.3E–01   6.1E–06   9.7E–02   8.9E–08
        pyrazophos        seawater  13457-18-6  2.3E–03   1.1E+03   2.0E–03   1.1E+03   2.9E–05
        selenium          seawater   7782-49-2  7.4E–18   1.2E+04   8.6E–18   6.3E+03   1.8E–17
        simazine          seawater   122-34-9   4.5E–03   6.7E+02   3.8E–03   1.0E+03   1.9E–05
        styrene           seawater   100-42-5   1.0E–05   1.2E–01   7.0E–06   9.3E–02   2.7E–08
        sulphur dioxide   seawater   7446-09-5   X      X        X       X        X
        Tetrachloroethylene   seawater   127-18-4   2.0E–04   6.5E–01   1.9E–04   7.8E–01   4.0E–03
        Tetrachloromethane   seawater   56-23-5   1.9E–04   1.1E+00   1.1E–04   4.6E–01   3.6E–04
        thallium          seawater   7440-28-0  7.9E–18   3.9E+04   2.0E–17   4.5E+04   4.2E–17
        Thiram            seawater   137-26-8   2.6E–02   4.2E+02   9.5E–03   3.7E+01   3.1E–04
        tin               seawater   7440-31-5  9.5E–23   2.7E+02   4.8E–23   9.8E+01   7.2E–21
        tolclophos-methyl   seawater  57018-04-9  2.9E–02   1.4E+02   3.1E–02   1.6E+02   6.7E–05
        Toluene           seawater   108-88-3   8.3E–06   5.1E–02   5.9E–06   6.3E–02   1.9E–06
        tri-allate        seawater   2303-17-5   1.1E+00   3.3E+03   4.1E–01   9.2E+02   1.3E–04
        triazophos        seawater  24017-47-8  7.9E–02   4.9E+03   7.4E–02   6.8E+03   8.4E–04
        tributyltinoxide   seawater   56-35-9   3.0E+00   5.7E+05   4.1E+00   7.9E+05   6.9E–03
        trichlorfon       seawater   52-68-6   5.3E–06   3.6E+03   9.9E–07   5.4E+02   4.8E–07
        Trichloroethylene   seawater   79-01-6   1.6E–05   5.7E–02   1.3E–05   8.1E–02   1.9E–06
        Trichloromethane   seawater   67-66-3   4.5E–05   5.6E–02   2.3E–05   3.3E–02   1.9E–05
        trifluarin        seawater   1582-09-8   1.8E+00   8.3E+03   1.4E+00   3.6E+03   3.0E–03
        vanadium          seawater   7440-62-2  2.4E–18   7.0E+04   5.7E–18   8.0E+04   2.2E–17
        Vinyl Chloride    seawater   75-01-4   1.4E–06   2.0E–02   1.1E–06   2.9E–02   1.3E–07
        zinc              seawater  23713-49-7  1.8E–21   2.4E+03   4.5E–21   3.6E+03   1.9E–20
        zineb             seawater  12122-67-7  3.6E–03   8.1E+02   2.9E–03   8.9E+02   2.8E–05
        chlormequat-chloride   seawater   999-81-5   1.1E–10   7.5E+00   4.7E–11   4.6E+00   6.1E–13
        fenpropimorph     seawater  67306-03-0  1.1E–04   4.4E+01   1.1E–04   4.6E+01   4.2E–07
        fluroxypyr        seawater  69377-81-7  7.3E–13   2.2E+02   5.7E–13   3.2E+02   1.1E–14
        epoxiconazole     seawater    ??     9.1E–01   1.1E+03   1.2E+00   1.5E+03   5.1E–03
        ethylene oxide    seawater   75-21-8   3.8E–03   7.4E–01   2.3E–03   8.4E–01   9.7E–05
        hydrogen fluoride   seawater   7664-39-3  4.1E–08   6.9E+01   3.4E–08   2.8E+01   8.4E–11
        1,1,1-trichloroethane   agri. soil   71-55-6   3.7E–04   2.9E–01   3.1E–04   9.6E–02   1.5E–03
        1,2,3,4-          agri. soil   634-66-2   2.8E–02   3.9E–01   3.2E–02   1.6E–01   8.3E–01
        tetrachlorobenzene
        1,2,3,5-          agri. soil   634-90-2   8.3E–02   2.3E+00   9.3E–02   9.0E–01   1.5E+01
        tetrachlorobenzene
        1,2,3-            agri. soil   87-61-6   2.3E–02   6.5E–01   2.5E–02   2.6E–01   9.3E+00
        trichlorobenzene
        1,2,4,5-          agri. soil   95-94-3   2.5E–02   5.1E–01   2.9E–02   2.1E–01   1.9E+01
        tetrachlorobenzene
        1,2,4-            agri. soil   120-82-1   2.0E–02   4.3E–01   2.2E–02   1.8E–01   1.2E+00
        trichlorobenzene
        1,2-dichlorobenzene   agri. soil   95-50-1   1.9E–02   5.1E–01   1.8E–02   2.1E–01   5.4E–02
   269   270   271   272   273   274   275   276   277   278   279