Page 270 - Materials Chemistry, Second Edition
P. 270
256 Part 2b: Operational annex
Substance Comp. CAS FAETP MAETP FSETP MSETP TETP
number (100 yr) (100 yr) (100 yr) (100 yr) (100 yr)
(kg 1,4- (kg 1,4- (kg 1,4- (kg 1,4- (kg 1,4-
DCB DCB DCB DCB DCB
eq./kg) eq./kg) eq./kg) eq./kg) eq./kg)
parathion-ethyl fresh water 56-38-2 1.2E+06 5.3E+03 8.0E+05 2.2E+03 3.1E–03
parathion-methyl fresh water 298-00-0 2.9E+05 1.5E+03 1.8E+04 6.2E+01 3.4E–02
pentachlorobenzene fresh water 608-93-5 5.1E+01 1.7E+02 7.2E+01 8.7E+01 3.8E–02
pentachloronitrobenz fresh water 82-68-8 4.0E+03 2.8E+03 1.1E+03 2.2E+02 5.0E–02
ene
pentachlorophenol fresh water 87-86-5 7.1E+02 1.2E+01 1.6E+03 2.2E+01 3.2E–04
permethrin fresh water 52645-53-1 5.0E+06 2.7E+04 6.7E+06 2.0E+04 3.9E–01
phenanthrene fresh water 85-01-8 5.2E+02 1.0E+01 5.6E+02 8.6E+00 6.0E–05
Phenol fresh water 108-95-2 2.4E+02 5.6E–02 8.8E+01 3.8E–02 2.5E–06
phoxim fresh water 14816-18-3 2.6E+03 5.0E+00 4.3E+02 6.7E–01 1.5E–02
Phtalic anhydride fresh water 85-44-9 5.5E–01 4.1E–06 1.1E–03 2.4E–08 1.2E–10
pirimicarb fresh water 23103-98-2 3.6E+04 1.6E+02 3.6E+04 2.4E+02 9.3E–04
dust (PM10) fresh water PM10 X X X X X
propachlor fresh water 1918-16-7 1.2E+03 2.4E+00 6.7E+02 2.3E+00 8.1E–04
propoxur fresh water 114-26-1 2.6E+05 5.0E+02 1.8E+05 5.2E+02 3.1E–04
Propylene Oxide fresh water 75-56-9 4.0E+00 5.8E–02 2.1E+00 3.3E–02 6.5E–04
para-Xylene fresh water 106-42-3 5.5E–01 2.2E–03 3.3E–01 1.6E–03 4.9E–07
pyrazophos fresh water 13457-18-6 4.9E+04 1.2E+02 4.5E+04 1.2E+02 1.7E–03
selenium fresh water 7782-49-2 2.9E+03 1.1E+04 3.4E+03 5.5E+03 1.6E–17
simazine fresh water 122-34-9 2.7E+04 1.4E+02 2.3E+04 2.1E+02 1.0E–03
styrene fresh water 100-42-5 4.4E–01 2.2E–03 3.0E–01 1.6E–03 1.3E–07
sulphur dioxide fresh water 7446-09-5 X X X X X
Tetrachloroethylene fresh water 127-18-4 7.0E–01 3.4E–01 6.7E–01 1.3E–01 7.9E–03
Tetrachloromethane fresh water 56-23-5 2.1E–01 1.1E+00 1.2E–01 3.1E–01 4.7E–04
thallium fresh water 7440-28-0 8.0E+03 2.8E+04 2.0E+04 3.3E+04 3.1E–17
Thiram fresh water 137-26-8 9.8E+04 7.4E+01 3.5E+04 6.6E+00 9.3E–02
tin fresh water 7440-31-5 1.0E+01 2.5E+01 5.2E+00 9.1E+00 7.9E–22
tolclophos-methyl fresh water 57018-04-9 5.0E+02 4.4E+00 5.3E+02 5.1E+00 3.2E–04
Toluene fresh water 108-88-3 2.9E–01 1.2E–03 2.1E–01 1.3E–03 1.4E–05
tri-allate fresh water 2303-17-5 4.9E+04 7.8E+02 1.7E+04 2.2E+02 2.7E–03
triazophos fresh water 24017-47-8 1.7E+05 1.5E+03 1.6E+05 2.1E+03 3.9E–02
tributyltinoxide fresh water 56-35-9 4.5E+05 2.1E+05 6.1E+05 2.9E+05 1.1E–01
trichlorfon fresh water 52-68-6 4.1E+05 8.3E+01 7.6E+04 1.3E+01 7.0E–05
Trichloroethylene fresh water 79-01-6 9.7E–02 3.3E–03 8.2E–02 2.7E–03 4.6E–06
Trichloromethane fresh water 67-66-3 4.2E–02 5.8E–02 2.2E–02 1.6E–02 3.9E–05
trifluarin fresh water 1582-09-8 2.7E+04 4.2E+02 2.2E+04 1.8E+02 1.3E–02
vanadium fresh water 7440-62-2 8.9E+03 3.1E+04 2.1E+04 3.5E+04 1.0E–17
Vinyl Chloride fresh water 75-01-4 2.8E–02 3.8E–04 2.3E–02 4.9E–04 2.6E–07
zinc fresh water 23713-49-7 9.1E+01 2.6E+02 2.3E+02 4.1E+02 2.5E–21
zineb fresh water 12122-67-7 2.8E+04 2.5E+02 2.2E+04 2.7E+02 1.3E–03
chlormequat-chloride fresh water 999-81-5 2.7E+02 1.9E+00 1.1E+02 1.2E+00 3.0E–11
fenpropimorph fresh water 67306-03-0 1.6E+03 9.0E+00 1.6E+03 9.2E+00 1.1E–04
fluroxypyr fresh water 69377-81-7 8.7E+03 5.5E+01 6.8E+03 7.7E+01 5.8E–12
epoxiconazole fresh water ?? 6.0E+03 9.0E+02 8.1E+03 1.2E+03 5.7E–02
ethylene oxide fresh water 75-21-8 9.8E+00 6.3E–01 6.0E+00 3.4E–01 1.8E–03
hydrogen fluoride fresh water 7664-39-3 1.9E+01 6.8E+01 1.5E+01 2.8E+01 2.3E–10
1,1,1-trichloroethane seawater 71-55-6 7.1E–05 2.7E–01 5.9E–05 1.9E–01 1.0E–04
1,2,3,4- seawater 634-66-2 3.8E–02 1.5E+01 4.5E–02 1.2E+01 3.7E–03
tetrachlorobenzene
1,2,3,5- seawater 634-90-2 3.0E–02 1.6E+01 3.3E–02 1.3E+01 7.4E–02
tetrachlorobenzene
1,2,3- seawater 87-61-6 3.9E–03 3.6E+00 4.3E–03 3.5E+00 3.5E–02