Page 86 - Mathematical Models and Algorithms for Power System Optimization
P. 86

76   Chapter 3

            3.7.1 Input Data of a Real Scale System

            Basic calculation conditions are listed in Table 3.11.


                                     Table 3.11 Basic calculation conditions
                       Item                                            Number

                       Number of areas                                    4
                       Number of power plants                             9
                       Number of units                                   55
                       Unit capacity (MW) and       12                   14
                       number of units              12.5                  2
                                                    25                   14
                                                    40                    1
                                                    50                   10
                                                    100                   2
                                                    200                   9
                                                    300                   1
                                                    350                   2
                       Total capacity: 4083MW



            Some points of forecast loads are shown in Table 3.12.


                              Table 3.12 Some forecast load with step points (MW)
                                                 Hydropower
             Date                  Load            Output       Power Exchange  Reserve Capacity
             1994-01-01            3800             450             120              40
             1994-01-24            3800             450             120              40
             1994-02-01            3800             450             120              40
             1994-02-09            4000             450             120              40
             1994-02-10            3700             450             120              40
             1994-02-20            3800             450             120              40
             1994-03-01            4100             450             120              40
             1994-04-01            4200             450             120              90
             1994-05-01            4200             450             120              90
             1994-06-01            4100             450             120              90
             1994-06-12            3900             450             120              90
             1994-06-26            4000             450             120              90
             1994-07-01            4100             450             120              120
             1994-08-01            4100             450             120              120
             1994-09-01            4000             450             120              120
   81   82   83   84   85   86   87   88   89   90   91