Page 239 - Probability Demystified
P. 239

228                                    CHAPTER 12        Actuarial Science

                                                                  Continued

                                                       Male                          Female

                                   Exact  Death       Number   Life       Death      Number   Life
                                   age    probability 1  of lives 2  expectancy  probability 1  of lives 2  expectancy

                                   108    0.554954    4        1.24       0.524615   26       1.32

                                   109    0.582702    2        1.16       0.556092   12       1.23

                                   110    0.611837    1        1.09       0.589457   5        1.14

                                   111    0.642429    0        1.02       0.624824   2        1.05

                                   112    0.674551    0        0.95       0.662314   1        0.97

                                   113    0.708278    0        0.89       0.702053   0        0.89

                                   114    0.743692    0        0.82       0.743692   0        0.82

                                   115    0.780876    0        0.76       0.780876   0        0.76

                                   116    0.819920    0        0.71       0.819920   0        0.71

                                   117    0.860916    0        0.65       0.860916   0        0.65

                                   118    0.903962    0        0.60       0.903962   0        0.60

                                   119    0.949160    0        0.55       0.949160   0        0.55
                                   1 Probability of dying within one year.
                                   2
                                    Number of survivors out of 100,000 born alive.
   234   235   236   237   238   239   240   241   242   243   244