Page 235 - Probability Demystified
P. 235

224                                    CHAPTER 12        Actuarial Science


                                                                  Continued

                                                       Male                          Female
                                   Exact  Death       Number   Life      Death       Number   Life
                                   age    probability 1  of lives 2  expectancy  probability 1  of lives 2  expectancy

                                   36     0.001895    96,246   40.11     0.001031    97,975   44.65

                                   37     0.002044    96,063   39.18     0.001127    97,874   43.70

                                   38     0.002207    95,867   38.26     0.001231    97,764   42.75

                                   39     0.002385    95,656   37.34     0.001342    97,643   41.80
                                   40     0.002578    95,427   36.43     0.001465    97,512   40.85


                                   41     0.002789    95,181   35.52     0.001597    97,369   39.91
                                   42     0.003025    94,916   34.62     0.001730    97,214   38.98

                                   43     0.003289    94,629   33.73     0.001861    97,046   38.04

                                   44     0.003577    94,318   32.84     0.001995    96,865   37.11

                                   45     0.003902    93,980   31.95     0.002145    96,672   36.19

                                   46     0.004244    93,613   31.08     0.002315    96,464   35.26

                                   47     0.004568    93,216   30.21     0.002498    96,241   34.34

                                   48     0.004859    92,790   29.34     0.002693    96,001   33.43

                                   49     0.005142    92,339   28.48     0.002908    95,742   32.52

                                   50     0.005450    91,865   27.63     0.003149    95,464   31.61

                                   51     0.005821    91,364   26.78     0.003424    95,163   30.71

                                   52     0.006270    90,832   25.93     0.003739    94,837   29.81

                                   53     0.006817    90,263   25.09     0.004099    94,483   28.92

                                                                                                (Continued)
   230   231   232   233   234   235   236   237   238   239   240