Page 367 - Sustainable On-Site CHP Systems Design, Construction, and Operations
P. 367

340    Ca s e  S t u d y 2



                          Turbine      Power            Steam         Absorption Chiller
                          Runtime (h)  Generated (kWh)  Generated (lb)  Output (ton-h)
               June       384          1,904,408          7,392,141   —
               July       651          3,189,374         11,923,695   —
               August     432          2,053,839          8,130,529   —
               September  338          1,664,393          7,001,374   —
               October    635          3,169,605         12,520,358   —
               November   513          2,654,199         12,374,470   —
               December   445          2,262,950          9,808,411   —
               January    730          3,876,281         18,302,123   —
               February   668          3,515,882         17,495,770   —
               March      688          3,553,763         26,515,075   —
               April      702          3,543,983         18,422,213   —
               May        672          3,456,023         13,226,844   188,622
               June       651          3,074,551         11,983,409   476,606
               July       695          3,098,944         11,716,781   538,104
               August     735          3,327,250         11,906,622   578,439

             TABLE 20-1  Energy Delivery Results, June 2004 through August 2005






                Turbine runtime (×10 h)  Absorption chiller runtime (×10 h)  Net monthly IES system efficiency (%)
              90
              80
              70
              60
              50
              40
              30
              20
              10
               0
               September  October  November December  January  February  March  April  May  June  July  August




             FIGURE 20-5 Operational results, September 2004 through August 2005.
   362   363   364   365   366   367   368   369   370   371   372