Page 128 - Tunable Lasers Handbook
P. 128

108     Charles Freed

                                                TABLE 4 (continued)

                                           BAND I (contin14  fed)
                   LINE       FREQUENCY     STD . DEV .   VAC.WAVE  NO.
                                (MHZ 1       (MHZ 1         (a-1)
                           2915 8155.3456    0.0100      972.6113  7055
                           2917 8311.4918    0.0096      973.2837  0722
                           2919 8272.8546    0.0093      973.9495  4661
                           2921 8039.2319    0.0089      974.6088  8199
                           2923 7610.4096    0.0084      975.2617 0620
                           2925 6986.1619    0.0080      975.9080  1173
                           2927 6166.2511    0.0075      976.5477  9064
                           2929 5150.4278    0.0071      977.1810  3461
                           2931 3938.4306    0.0066      977.8077  3493
                           2933 2529.9861    0.0062      978.4278  8247
                           2935 0924.8091    0.0057      979.0414  6772
                           2936 9122.6024    0.0053      979.6484  8076
                           2938 7123.0568    0.0050      980.2489  1129
                           2940 4925.8509    0.0047      980.8427 4858
                           2942 2530.6513    0.0044      981.4299  8152
                           2943 9937.1125    0.0043      982.0105  9856
                           2945 7144.8766    0.0041      982.5845  8779
                           2947 4153.5738    0.0041      983.1519  3686
                           2949 0962.8216    0.0040      983.7126  3301
                           2950 7572.2255    0.0040      984.2666  6309
                           2952 3981.3785    0.0039      984.8140  1352
                           2954 0189.8609    0.0039      985.3546  7029
                           2955 6197.2409    0.0039      985.8886  1901
                           2957 2003.0737    0.0040      986.4158  4485
                           2958 7606.9022    0.0042      986.9363  3254
                           2960 3008.2564    0.0044      987.4500  6642
                           2961 8206.6535    0.0047      987.9570  3038
                           2963 3201.5979    0.0049      988.4572 0788
                           2964 7992.5812    0.0052      988.9505  8198
                           2966 2579.0817    0.0058      989.4371  3526
                           2967 6960.5648    0.0074      989.9168  4990
                           2969 1136.4828    0.0109      990.3897  0763
                           2970 5106.2746    0.0168      990.8556  8972
                           2971 8869.3657    0.0256      991.3147  7703
                           2973 2425.1684    0.0381      991.7669  4994
                           2974 5773.0814    0.0549      992.2121  8839
                           2975 8912.4896    0.0772      992.6504 7187
                           2977 1842.7644    0.1060      993.0817  7941
                           2978 4563.2633    0.1428      993.5060  8958
                           2979 7073.3299    0.1892      993,9233 8048
                           2980 9372.2936    0.2469      994.3336  2975
                           2982 1459.4700    0.3181      994.7368  1456
                           2983 3334.1601    0.4052      995.1329  1159
                           2984 4995.6509    0.5108      995.5218  9705
                           2985 6443.2145    0.6381      995.9037  4667
                           2986 7676.1087    0.7903      996.2784  3569
                           2987 8693.5765    0.9714      996.6459  3886
                           2988 9494.8460    1.1856      997.0062 3042
                           2990 0079.1304    1.4377      997.3592  8415
                           2991 0445.6275    1.7331      997.7050  7327
                           2992 0593.5203    2.0776      998.0435 7054
                           2993 0521.9760    2.4777      998.3747 4817

                                                                                    (continues)
   123   124   125   126   127   128   129   130   131   132   133