Page 147 - Tunable Lasers Handbook
P. 147
4 CO, Isotope Lasers and Their Applications 127
TABLE 9 (confinued)
BAND I (conrimfed)
STD . DEV .
FREQUENCY VAC.WAVE NO.
(MHZ 1 (MHZ 1 (CM-1)
2782 0741.2091 0.0376 928.0000 3692
2784 1700.3243 0.0333 928.6991 5775
2786 2500.7734 0.0287 929,3929 8605
2788 3142.3950 0.0239 930.0815 1643
2790 3625.0166 0.0192 930.7647 4314
2792 3948.4550 0.0148 931.4426 6007
2794 4112.5159 0.0109 932.1152 6075
2796 4116.9943 0 I0078 932I7825 3832
2798 3961.6742 0.0059 933.4444 8559
2800 3646.3284 0.0053 934.1010 9498
2802 3170.7189 0.0055 934.7523 5854
2804 2534.5966 0.0058 935.3982 6798
2806 1737.7013 0.0057 936.0388 1460
2808 0779.7615 0.0054 936.6739 8936
2809 9660.4946 0.0049 937.3037 8283
2811 8379.6066 0.0045 937.9281 8519
2813 6936.7919 0.0044 938.5471 8626
2815 5331.7334 0.0046 939.1607 7546
2817 3564.1022 0.0050 939.7689 4183
2819 1633.5576 0 e 0054 940.3716 7398
2820 9539.7466 0.0056 940.9689 6015
2822 7282.3040 0.0058 941.5607 8816
2824 4860.8519 0.0062 942.1471 4541
2826 2274.9998 0.0069 942.7280 1885
2827 9524.3435 0.0078 943.3033 9503
2829 6608.4660 0.0097 943.8732 6001
2831 3526.9357 0.0148 944.4375 9942
2833 0279.3072 0.0268 944.9963 9838
2834 6865.1200 0.0490 945.5496 4155
2836 3283.8986 0.0853 946.0973 1305
2837 9535.1515 0.1405 946.6393 9649
2839 5618.3707 0.2211 947 e 1758 7494
2841 1533.0311 0.3349 947.7067 3087
2842 7278.5901 0.4914 948.2319 4619
2844 2854.4862 0.7021 948.7515 0215
2845 8260.1385 0.9808 949.2653 7940
2847 3494.9459 1.3437 949.7735 5787
2848 8558.2859 1.8099 950.2760 1681
2850 3449.5139 2.4017 950.7727 3471
2851 8167.9516 3.1450 951.2636 8928
2853 2712.9361 4.0697 951.7488 5741
2854 7083.7186 5.2100 952.2282 1511
2856 1279.5630 6.6054 952.7017 3751
2857 5299.6945 8.3004 953.1693 9876
2858 9143.3078 10.3459 953.6311 7200
2860 2809.5658 12.1992 954.0870 2930
2861 6297.5977 15 7249 954.5369 4161
~
2862 9606.4969 19.1957 954.9808 7870
2864 2735.3193 23.2928 955.4188 0908