Page 151 - Tunable Lasers Handbook
P. 151

4  CO,  Isotope Lasers and Their Applications   13 1


                                                TABLE  10 (confiiziledl

                                         17  12  17
                                           O   C   O
                                                                                     STD . DEV .
                     NUMBER    SYMBOL                    CONSTANTS
                                                           (MHZ 1                     (MHZ 1

                                                   3.530  964  947  D-03            2.10-07
                                                   3.049  604  815  D-03            3.1D-07
                                                   4.069  984  195 D-03             1.9D-07

                                                    -0.086  853  D-09               1.5D-10
                                                     3.143  802  D-09               3.OD-10
                                                     5.840  864  D-09               1.4~-10


                                                     10.84  024  D-14               3. 8D-14
                                                     -1.29  247  D-14               1.OD-13
                                                      6.45  892  D-14               3.3D-14


                                             BAND I
                                             STD . DEV .
                     LINE      FREQUENCY                  VAC.WAVE  NO.
                                 (MHZ 1       (MHZ 1         (CM-1)
                            2728  1083.6929   7.6946      909,9989  9981
                            2731  4822.5368   6.5234      911.1244  0650
                            2734  8351.3738   5.5069      912.2428  0812
                            2738  1670.8532   4.6277      913.3542  2632
                            2741  4781.6111   3.8702      914.4586  8232
                            2744  7684.2700   3.2200      915.5561  9688
                            2748  0379.4394   2.6644      916.6467  9034
                            2751 2867.7152    2.1917      917.7304  8257
                            2754  5149.6802   1.7914      918.8072  9302
                            2757  7225.9038   1.4542      919.8772  4067
                            2760  9096.9421   1.1718      920.9403  4407
                            2764  0763.3380   0.9366      921.9966  2134
                            2767  2225.6209   0.7420      923.0460  9014
                            2770  3484.3071   0.5821      924.0887  6767
                            2773  4539.8997   0.4519      925.1246  9074
                            2776  5392.8885   0.3466      926.1538  1567
                            2779  6043.7501   0.2623      927.1762  1836
                            2782  6492.9481   0.1955      928.1918  9428
                            2785  6740.9328   0.1433      929.2008  5844
                            2788  6788.1415   0.1029      930.2031  2544
                            2741  6634.9985   0.0723      931.1987  0943
                            2794.  6281.9151   0.0495     932.1876  2412
                            2797  5729.2897   0.0330      933.1698  8280
                            2800  4977.5095   0.0214      934.1454  9833
                            2803  4026.9412   0.0136      935.1144  8314
                            280.5  2877.950~   0.0088     936.0768  4922




                                                                                     iconrinrces)
   146   147   148   149   150   151   152   153   154   155   156