Page 149 - Tunable Lasers Handbook
P. 149

4  CO,  Isotope Lasers and Their Applications   129

                                                TABLE  9 (continued)

                                              BAND I1 (conrinued)
                                              STD. DEV .
                      LINE      FREQUENCY                  VAC.WAVE  NO.
                                      1
                                  (MHZ         (MHZ 1         (a-1)
                      P(19)  3015  9096.2061   0.0083     1005.9991  6380
                      P(l8)  3018  4552.1183   0.0085     1006.8482  8163
                      P (17)  3020  9823.4944   0.0084    1007.6912  5401
                      P(16)  3023  4910.8735   0.0081     1008.5280  6889
                             3025  9813.0098   0.0081     1009.3587  1475
                             3028  4529.3723   0.0097     1010.1831  8054
                             3030  9061.1448   0.0134     1011.0014  5571
                             3033  3406.5264   0.0191     1011.8135  3022
                             3035  7565.7308   0.0261     1012.6193  9454
                             3038  1538.4873   0.0341     1013.4190  3962
                             3040  5324.5400   0.0428     1014.2124  5694
                             3042  8923.6485   0.0518     1014.9996  3847
                             3045  2335.5874   0.0607     1015.7805  7669
                             3047  5560.1470   0.0693     1016.5552  6461
                             3049  8597.1328   0.0773     1017.3236  9574
                             3052  1446.3659   0.0844     1018.0858  6412
                             3054  4107.6828   0.0904     1018.8417  6429
                             3056  6580.9357   0.0949     1019.5913  9131
                             3058  8865.9923   0.0980     1020.3347  4079
                             3061  0962.7361   0.0994     1021.0718  0882
                             3063  2871.0660   0.0992     1021.8025  9205
                            3065  4590.8968    0.0972     1022.5270  8762
                            3067  6122.1589    0.0937     1023.2452  9321
                            3069  7464.7984    0.0888     1023.9572  0703
                            3071  8618.7769    0.0825     1024.6628  2780
                            3073  9584.0718    0.0752     1025.3621  5477
                            3076  0360.6761    0.0670     1026.0551  8769
                            3078  0948.5983    0.0582     1026.7419  2685
                            3080  1347.8624   0.0493      1027.4223  7306
                            3082  1558.5081   0.0403      1028.0965  2763
                            3084  1580.5901    0.0318     1028.7643  9240
                     R(11)   3086  1414.1789   0.0239     1029.4259  6971
                     R(12)   3088  1059.3601   0.0169     1030.0812  6242
                     R(13)   3090  0516.2344   0.0113     1030.7302  7389
                     R(14)  3091  9784.9179   0.0074     1031.3730  0799
                     R(15)   3093  8865.5416   0.0059     1032.0094  6908
                     R(16)  3095  7758.2517    0.0061     1032.6396  6206
                     R(17)  3097  6463.2092    0.0068     1033.2635  9228
                     R(18)  3099  4980.5901   0.0072     1033.8812  6562
                     R(19)  3101  3310.5852   0.0073      1034.4926  8845
                     R(20)  3103  1453.4002   0.0075     1035.0978  6761
                     R.(21)   3104  9409.2555   0.0080   1035.6968  1047
                     A(221  3106  7178.3862   0.0087     1036.2895  2488
                            3108  4761.0423   0.0095     1036.8760  1915
                            3x10  2157.4886   0.0102     1037.4563  0214
                            3111  9368.0045   0.0107     1038.0303  8316
                            3113  6392  e 8845   0.0115   1038.5982  7203
                            3115  3232.4380   0.0135     1039.1599  7907
                            3116  9886.9894   0.0180     1039.7155  1511
                            3118  6356 .E784   0.0254    1040.2648  9147
                            3l20 2642.4602    0.0363     1040.8081  2000
                            3121  8744.1055   0.0520     1041.3452  1308

                                                                                    1 continiiesi
   144   145   146   147   148   149   150   151   152   153   154