Page 68 - Water and wastewater engineering
P. 68
Dec 7.62 16.7 12.7 2.97 4.45 3.03 3.82 2.35 2.12 12.7 5.52 11.5 3.09 2.27 6.09 3.65 12.6 4.22 10.9 26.5 11.5 7.62
Nov 3.09 17.6 5.98 3.12 4.02 2.69 3.00 2.04 1.98 3.94 6.49 8.44 6.74 2.58 8.50 3.14 5.55 4.45 2.86 14.9 14.2 5.98
Oct 1.08 10.9 3.29 2.10 1.44 2.38 2.61 1.56 1.42 3.09 2.63 3.40 2.89 1.83 19.6 1.90 5.89 1.69 2.35 7.28 6.03 2.11
Sep 1.02 10.2 1.93 2.04 1.46 1.33 3.12 1.56 1.13 1.95 0.85 2.17 2.92 1.56 5.98 1.64 8.86 1.49 1.79 9.46 2.38 3.20
Aug 0.74 3.03 1.83 2.04 1.70 0.67 10.9 1.70 1.13 1.98 1.16 1.98 3.94 1.42 4.25 1.64 3.82 2.95 2.79 3.31 2.15 3.14
Jul 1.05 7.53 1.93 1.15 2.78 0.91 3.03 2.29 1.60 3.57 1.33 2.14 6.94 2.44 5.49 3.91 7.05 5.75 3.99 4.28 2.71 3.29
Jun 2.24 7.28 3.62 2.07 4.76 1.98 5.13 4.96 3.74 8.92 1.98 5.32 22.8 9.77 22.8 10.5 31.9 7.73 3.43 13.2 5.98 5.47
Average monthly discharge of Troublesome Creek at Nosleep, m 3 /S
May 3.31 12.6 13.5 4.19 8.27 7.22 10.2 14.2 6.83 6.26 3.74 6.06 37.2 16.1 33.2 6.15 26.8 20.8 6.26 11.7 11.9 13.5
Apr 4.42 17.2 36.3 27.0 6.77 12.2 21.1 14.0 16.4 24.7 11.3 9.80 13.5 22.9 12.8 6.43 69.1 19.5 19.4 40.8 30.8 35.3
Mar 1.95 11.5 14.2 8.61 41.1 28.7 9.63 29.4 17.7 7.25 12.9 59.8 38.8 27.9 14.0 45.1 19.1 56.6 14.2 40.0 29.6 34.9
Feb 5.10 16.7 13.3 4.81 7.90 5.10 10.7 47.4 9.57 1.95 6.91 8.47 29.6 13.1 4.08 8.21 5.24 19.1 38.4 19.9 37.5 20.5
Jan 2.92 24.3 15.3 11.5 11.1 2.92 7.14 7.36 2.89 1.78 13.8 4.56 13.8 2.51 1.61 21.8 8.92 6.20 15.7 21.7 31.4 29.2
TABLE 2-7 Year 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
2-11