Page 217 - Well Logging and Formation Evaluation
P. 217
APPENDIX 1
TEST WELL 1 DATA SHEET
DEPTH GR DENSITY NEUTRON RES_DEEP RES_SHAL RES_MICR CAL DT DTS
616.001 104.638 2.663 0.129 19.841 21.747 13.946 9.277 71.991 162.778
616.153 102.528 2.654 0.131 20.287 22.23 16.053 9.259 71.613 161.923
616.306 99.254 2.634 0.128 20.183 22.155 19.915 9.241 70.83 160.152
616.458 97.172 2.648 0.124 19.741 21.774 22.498 9.205 70.163 158.646
616.61 95.056 2.664 0.118 19.241 21.26 21.176 9.169 69.291 156.674
616.763 90.259 2.639 0.11 18.752 20.65 19.21 9.151 68.946 155.893
616.915 88.342 2.613 0.107 18.612 20.471 18.568 9.097 69.323 155.299
617.068 88.537 2.638 0.107 18.705 20.519 20.157 9.062 69.294 155.402
617.22 89.109 2.664 0.11 18.581 20.272 20.543 9.008 69.41 156.159
617.372 87.462 2.683 0.112 18.396 20.045 19.703 8.936 69.671 155.317
617.525 86.037 2.671 0.111 18.327 20.01 19.32 8.918 73.536 162.649
617.677 89.761 2.641 0.113 18.215 19.898 20.959 8.918 76.975 173.815
617.83 94.643 2.652 0.112 16.986 18.492 20.651 8.918 74.788 169.102
617.982 97.146 2.651 0.109 17.263 18.692 18.447 8.936 71.832 162.418
618.134 94.166 2.637 0.105 19.81 21.735 16.25 8.936 64.523 145.893
618.287 89.936 2.629 0.104 20.603 23.073 16.234 8.936 58.767 132.831
618.439 87.886 2.636 0.105 20.175 22.72 17.906 8.954 59.427 132.792
618.592 89.367 2.643 0.11 20.086 22.624 16.82 8.972 62.615 141.077
618.744 90.908 2.639 0.117 19.978 22.564 16.566 8.972 66.49 150.34
618.896 90.69 2.653 0.125 19.667 22.313 19.505 8.918 68.539 154.973
619.049 88.706 2.666 0.125 19.177 21.781 21.885 8.882 68.012 152.672
619.201 87.438 2.677 0.117 18.944 21.532 21.834 8.882 66.741 148.766
619.354 88.737 2.676 0.112 18.952 21.597 20.027 8.864 66.741 149.845
619.506 89.631 2.659 0.108 18.971 21.569 17.955 8.828 67.38 152.037
619.658 87.758 2.636 0.105 19.672 22.196 16.724 8.811 67.902 151.621
619.811 80.711 2.632 0.103 21.349 24.062 15.974 8.811 69.199 148.701
619.963 74.763 2.616 0.105 23.062 26.109 15.909 8.828 70.222 146.252
620.116 71.779 2.616 0.106 24.493 27.926 18.621 8.882 70.338 144.264
620.268 72.245 2.65 0.101 25.87 29.99 21.6 8.972 70.859 145.679
620.42 75.435 2.649 0.094 26.751 32.015 22.549 9.115 70.975 148.337
620.573 75.969 2.657 0.091 25.661 31.747 25.408 9.097 70.831 148.447
620.725 74.33 2.65 0.101 24.482 30.546 20.963 8.972 70.042 145.551
620.878 74.164 2.636 0.114 25.18 31.35 13.826 8.972 68.771 142.787
621.03 76.349 2.627 0.125 26.063 32.496 11.819 8.972 68.134 143.077
621.182 80.955 2.64 0.131 26.335 32.811 11.81 8.972 67.232 144.663
621.335 85.094 2.714 0.136 26.703 33.219 11.769 9.008 65.81 144.809
621.487 87.045 2.742 0.147 27.91 34.409 11.782 8.972 63.387 140.982
207