Page 279 -
P. 279
246 Appendices
1 2 3 4
Casing Outside
Diameter Nominal Weight Inside Diameter
(in) (lb/ft) Grade (in)
5(cont’d) 18.00 L-80 4.276
21.40 L-80 4.126
23.20 L-80 4.044
24.10 L-80 4.000
15.00 N-80 4.408
18.00 N-80 4.276
21.40 N-80 4.126
23.20 N-80 4.044
24.10 N-80 4.000
15.00 C-90 4.408
18.00 C-90 4.276
21.40 C-90 4.044
23.20 C-90 4.044
24.10 C-90 4.000
15.00 C-95 4.408
18.00 C-95 4.276
21.40 C-95 4.126
23.20 C-95 4.044
24.10 C-95 4.000
15.00 P-110 4.408
18.00 P-110 4.276
21.40 P-110 4.126
23.20 P-110 4.044
24.10 P-110 4.000
18.00 Q-125 4.276
21.40 Q-125 4.126
23.20 Q-125 4.044
24.10 Q-125 4.000
5½ 14.00 H-40 5.012
14.00 J-55 5.012
15.50 J-55 4.950
17.00 J-55 4.892
14.00 K-55 5.012
15.50 K-55 4.950
17.00 K-55 4.892
17.00 C-75 4.892
20.00 C-75 4.778
23.00 C-75 4.670
17.00 L-80 4.892
(Continued )