Page 283 -
P. 283
250 Appendices
1 2 3 4
Casing Outside
Diameter Nominal Weight Inside Diameter
(in) (lb/ft) Grade (in)
7⅝ (cont’d) 26.40 C-95 6.969
29.70 C-95 6.875
33.70 C-95 6.765
39.00 C-95 6.625
42.80 C-95 6.501
45.30 C-95 6.435
47.10 C-95 6.375
29.70 P-110 6.875
33.70 P-110 6.765
39.00 P-110 6.625
42.80 P-110 6.501
45.30 P-110 6.435
47.10 P-110 6.375
39.00 Q-125 6.625
42.80 Q-125 6.501
45.30 Q-125 6.435
47.10 Q-125 6.375
8⅝ 28.00 H-40 8.017
32.00 H-40 7.921
24.00 J-55 8.097
32.00 J-55 7.921
36.00 J-55 7.825
24.00 K-55 8.097
32.00 K-55 7.921
36.00 K-55 7.825
36.00 C-75 7.825
40.00 C-75 7.725
44.00 C-75 7.625
49.00 C-75 7.511
36.00 L-80 7.825
40.00 L-80 7.725
44.00 L-80 7.625
49.00 L-80 7.511
36.00 N-80 7.825
40.00 N-80 7.725
44.00 N-80 7.625
49.00 N-80 7.511
36.00 C-90 7.825
40.00 C-90 7.725
(Continued )