Page 280 -
P. 280
Appendix E – API Casing Dimensional Data 247
1 2 3 4
Casing Outside
Diameter Nominal Weight Inside Diameter
(in) (lb/ft) Grade (in)
20.00 L-80 4.778
23.00 L-80 4.670
17.00 N-80 4.892
20.00 N-80 4.778
23.00 N-80 4.670
17.00 C-90 4.892
20.00 C-90 4.778
23.00 C-90 4.670
26.00 C-90 4.548
35.00 C-90 4.200
17.00 C-95 4.892
20.00 C-95 4.778
23.00 C-95 4.670
17.00 P-110 4.892
20.00 P-110 4.778
23.00 P-110 4.670
23.00 Q-125 4.670
6⅝ 20.00 H-40 6.049
20.00 J-55 6.049
24.00 J-55 5.921
20.00 K-55 6.049
24.00 K-55 5.921
24.00 C-75 5.921
28.00 C-75 5.791
32.00 C-75 5.675
24.00 L-80 5.921
28.00 L-80 5.791
32.00 L-80 5.675
24.00 N-80 5.921
28.00 N-80 5.791
32.00 N-80 5.675
24.00 C-90 5.921
28.00 C-90 5.791
32.00 C-90 5.675
24.00 C-95 5.921
28.00 C-95 5.791
32.00 C-95 5.675
24.00 P-110 5.921
28.00 P-110 5.791
(Continued )