Page 282 -
P. 282
Appendix E – API Casing Dimensional Data 249
1 2 3 4
Casing Outside
Diameter Nominal Weight Inside Diameter
(in) (lb/ft) Grade (in)
38.00 C-95 5.920
26.00 P-110 6.276
29.00 P-110 6.184
32.00 P-110 6.094
35.00 P-110 6.004
38.00 P-110 5.920
35.00 Q-125 6.004
38.00 Q-125 5.920
7⅝ 24.00 H-40 7.025
26.40 J-55 6.969
26.40 K-55 6.969
26.40 C-75 6.969
29.70 C-75 6.875
33.70 C-75 6.765
39.00 C-75 6.625
42.80 C-75 6.501
45.30 C-75 6.435
47.10 C-75 6.375
26.40 L-80 6.969
29.70 L-80 6.875
33.70 L-80 6.765
39.00 L-80 6.625
42.80 L-80 6.501
45.30 L-80 6.435
47.10 L-80 6.375
26.40 N-80 6.969
29.70 N-80 6.875
33.70 N-80 6.765
39.00 N-80 6.625
42.80 N-80 6.501
45.30 N-80 6.435
47.10 N-80 6.375
26.40 C-90 6.969
29.70 C-90 6.875
33.70 C-90 6.765
39.00 C-90 6.625
42.80 C-90 6.501
45.30 C-90 6.435
47.10 C-90 6.375
(Continued )