Page 259 - Chemical Process Equipment - Selection and Design
P. 259
TABLE 8.24. Comparative Data of Freon Refrigerants
Refrigerant Number (AM Designation) 11 12 22 113 114 500 502
azeotrope of
azeotrope of monochlorodi-
dichlorodi- fluoromethane
fluoromethane and
trichloromono- dichlorodi- monochlorodi- trichlorotri- dichlorotetra- and monochloropenta-
Chemical name fluoromethane fluoromethane fluoromethane fluoroethane fluoroethane difluoroethane fluoroethane
73.8% CCI,F, 48.8% CHCLF,
Chemical formula CCI,F CCI,F, CHCIF, CCI,F-CCIF, C,W4 26.2% CH,CHF, 51.2% CCIF,-CF3
Molecular wl 137.38 120.93 86.48 187.39 170.93 99.29 111.64
Gas constant R [(ft Ib/lb R)] 11.25 12.78 17.87 8.25 9.04 15.57 13.87
Boiling point at 1 atm (“F) 74.7 -21.62 -41.4 117.6 38.4 -28.0 -50.1
Freezing point at 1 atm (“F) -168 -252 -256 -31 -137 -254 a
Critical temperature (“F) 388.0 233.6 204.8 41 7.4 294.3 221.1 194.1
Critical pressure (psia) 635.0 597.0 716.0 495.0 474.0 631 .O 618.7
Specific heat of liquid, 86°F 0.220 0.235 0.335 0.218 0.238 0.300 0.305
Specific heat of vapor, C, 60°F at 1 atm a 0.146 0.149 a 0.156 0.171 0.164
Specific heat at vapor, C, 60°F at 1 atm a 0.130 0.127 a 0.145 0.151 0.161
Ratio CJC, = K (86°F at 1 atm) 1.11 1.14 1.18 1.12 1.09 1.13 1.023
Saturation pressure (psia) at
-50°F 0.52 7.12 11.74 a 1.35 8.395 14.74
0°F 2.55 23.85 38.79 0.84 5.96 27.96 45.94
40°F 7.03 51.67 83.72 2.66 15.22 60.94 94.90
105°F 25.7 141.25 227.65 11.58 50.29 167.85 244.40
Net refrigerating effect (Btu/lb) 40-105°F (no 67.56 49.13 66.44 54.54 43.46 59.82 43.72
subcooling)
Cycle efficiency (% Carnot cycle) 40-105°F 90.5 83.2 81.8 87.5 84.9 82.0 76.1
Liquid circulated 40-1 05°F [(lb/min/ton)] 2.96 4.07 3.02 3.66 4.62 3.35 4.58
Theoretical displacement 40-105°F 16.1 3.14 1.98 39.5 9.16 2.69 2.04
(cuft/min/ton)J
Theoretical horsepower per ton 40-105°F 0.676 0.736 0.75 0.70 0.722 0.747 0.806
Coefficient at performance 40-105°F (4.71/HP 6.95 6.39 6.29 6.74 6.52 6.31 5.86
per ton)
Cost compared with R 11 1 .oo 1.57 2.77 2.15 2.97 2.00 5.54
a Data not available or not applicable.
(Carrier Air Conditioning Co.).