Page 62 - Geothermal Energy Renewable Energy and The Environment
P. 62

Thermodynamics and Geothermal Systems                                        45



                 Table 3.3
                 Temperature, pressure, and enthalpy of coexisting steam and Vapor along
                 the liquid Vapor saturation curve
                           o
                 Temperature ( c)  pressure (bars)  enthalpy (J/gm) Vapor  enthalpy (J/gm) liquid
                 20                  0.02             2538               83.96
                 25                  0.03             2547               104.9
                 30                  0.04             2556               125.8
                 35                  0.06             2565               146.7
                 40                  0.07             2574               167.6
                 45                  0.10             2583               188.4
                 50                  0.12             2592               209.3
                 55                  0.16             2601               230.2
                 60                  0.20             2610               251.1
                 65                  0.25             2618               272.0
                 70                  0.31             2627               293.0
                 75                  0.39             2635               313.9
                 80                  0.47             2644               334.9
                 85                  0.58             2652               355.9
                 90                  0.70             2860               376.9
                 95                  0.85             2668               398.0
                 100                 1.01             2676               419.0
                 110                 1.43             2691               461.3
                 120                 1.99             2706               503.7
                 130                 2.70             2720               546.3
                 140                 3.61             2734               589.1
                 150                 4.76             2746               632.2
                 160                 6.18             2758               675.5
                 170                 7.92             2769               719.2
                 180                 10.02            2778               763.2
                 190                 12.54            2786               807.6
                 200                 15.54            2793               852.4
                 210                 19.06            2798               897.8
                 220                 23.18            2802               943.6
                 230                 27.95            2804               990.1
                 240                 33.44            2804                1037
                 250                 39.73            2802                1085
                 260                 46.89            2797                1134
                 270                 54.99            2790                1185
                 280                 64.12            2780                1236
                 290                 74.36            2766                1289
                 300                 85.81            2749                1344
                 310                 98.56            2727                1401
                 320                 112.7            2700                1461
                 330                 128.4            2666                1525
                 340                 145.8            2622                1594
                 350                 165.1            2564                1671
                 Source:  Keenan, J. H., Keyes, F. G., Hill, P. G., and Moore, J. G., Steam Tables: Thermodynamic Properties
                        of Water Including Vapor, Liquid and Solid Phases (International Edition—Metric Units), New
                        York: John Wiley and Sons, Inc., 1969.
   57   58   59   60   61   62   63   64   65   66   67