Page 215 - Industrial Process Plant Construction Estimating and Man Hour Analysis
P. 215

Solar thermal power plant Chapter  9 191


             9.4.5  Install L2 secondary steel, platforms sheet 5

                                                Historical        Estimate
             Description                   MH     Qty    Unit  Qty  Unit  IW

             Install L2 secondary steel                                   0
             W6x12                         1.50   56.0   Ton   0    Ton   0.0
             Bolted connections            1.00   112.0  EA    0    EA    0.0
             Install grating               0.20   1840.0  EA   0    EA    0.0
             Install handrail              0.27   428.0  SF    0    SF    0.0
             Install caged ladder          0.35   160.0  LF    0    LF    0.0
             MC7x19.1                      1.50   28.0   EA    0    EA    0.0
             Bolted connections            1.00   56.0   EA    0    EA    0.0
             Weld mounting hardware        100.0  1.0    EA    0    EA    0.0
             Vertical struts               20     3.0    EA    0          0.0
             Lift ECV, load, haul, and set ECV  80  1.0  EA    0    EA    0.0
             Connect vertical struts to ECV ring girder  30  1.0  EA  0  EA  0.0
             Weld bumper plates to bumper stubs  30  1.0  EA   0    EA    0.0




             9.4.6  Install L3 secondary steel, platforms sheet 6

                                         Historical             Estimate
             Description           MH      Qty      Unit   Qty    Unit    IW
             Install L3 secondary steel                                   0
             W6x12                 1.50    84.0     Ton    0      Ton     0.0
             Bolted connections    1.00    168.0    EA     0      EA      0.0
             Install grating       0.20    2760.0   EA     0      EA      0.0
             Install handrail      0.27    641.0    SF     0      SF      0.0
             Install caged ladder  0.35    240.0    LF     0      LF      0.0
             MC7x19.1              1.50    28.0     EA     0      EA      0.0
             Bolted connections    1.00    56.0     EA     0      EA      0.0
             Weld mounting hardware  100.0  1.0     EA     0      EA      0.0
   210   211   212   213   214   215   216   217   218   219   220