Page 314 - Materials Chemistry, Second Edition
P. 314
L1644_C07.fm Page 285 Monday, October 20, 2003 12:10 PM
200 m 0.06 0.09 0.11 0.11 0.09 0.10 0.10 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.09
PM 10 100 m 0.06 0.43 0.42 0.40 0.41 0.34 0.31 0.24 0.21 0.19 0.22 0.18 0.17 0.29 0.26 0.24
5 m 0.06 5.61 3.64 2.97 3.06 1.93 1.54 1.67 1.08 0.88 1.27 0.82 0.66 2.51 1.62 1.31
200 m 0.60 0.61 0.65 0.65 0.61 0.64 0.64 0.61 0.62 0.62 0.60 0.62 0.62 0.61 0.63 0.63
PM 2.5 100 m 0.60 0.91 0.95 0.93 0.92 0.87 0.84 0.79 0.75 0.73 0.76 0.73 0.71 0.82 0.80 0.78
5 m 0.60 6.52 4.44 3.72 3.87 2.64 2.22 2.29 1.69 1.48 1.90 1.42 1.25 3.22 2.28 1.95
Site-Dependent Human Health Impact Indicators for Several Pollutants and Stack Heights a
200 m 0.18 0.19 0.23 0.24 0.19 0.22 0.23 0.19 0.20 0.21 0.19 0.20 0.20 0.19 0.21 0.21
SO 2 100 m 0.18 0.43 0.51 0.51 0.42 0.43 0.41 0.31 0.31 0.30 0.30 0.29 0.28 0.34 0.36 0.35
5 m 0.17 5.93 3.97 3.30 3.42 2.22 1.82 1.88 1.28 1.07 1.49 1.01 0.84 2.76 1.85 1.54
200 m 0.06 0.08 0.11 0.12 0.07 0.10 0.11 0.07 0.08 0.08 0.07 0.08 0.08 0.07 0.09 0.09
NO x 100 m I far = long range contribution to the incremental receptor exposure per mass of pollutant 0.06 I total = total incremental receptor exposure per mass of pollutant 0.26 0.36 0.36 0.24 0.27 0.26 0.15 0.17 0.17 0.15 0.15 0.15 0.18 0.21 0.21
5 m 0.06 4.72 3.27 2.76 2.32 1.59 1.32 1.23 0.88 0.75 0.90 0.64 0.55 1.97 1.38 1.16 Notes: District population densities: I: agglomerated – urban; II: agglomerated – rural; III: rural – central city; IV: rural – rural; Cat: Catalonian average.
200 m 0.06 0.07 0.10 0.11 0.07 0.09 0.10 0.07 0.08 0.08 0.07 0.08 0.08 0.07 0.08 0.09
1,3-Butadiene 100 m 0.06 0.22 0.32 0.33 0.19 0.23 0.23 0.12 0.15 0.15 0.12 0.13 0.13 0.15 0.19 0.19
5 m 0.06 3.67 2.69 2.31 1.50 1.13 0.97 0.83 0.65 0.57 0.56 0.44 0.39 1.41 1.06 0.92
200 m 0.05 0.06 0.09 0.09 0.05 0.08 0.08 0.05 0.06 0.06 0.05 0.06 0.06 0.05 0.07 0.07
Acetal-dehyde 100 m 0.05 0.18 0.29 0.30 0.16 0.20 0.20 0.10 0.12 0.12 0.09 0.11 0.11 0.12 0.16 0.17 Wind speeds: A: 0 to 2 m/s; B: 2 to 3 m/s; C: 3 to 4 m/s
5 m 0.05 3.29 2.47 2.14 1.24 0.96 0.84 0.71 0.57 0.50 0.45 0.37 0.33 1.22 0.94 0.82
TABLE 7.6 Pollutant Stack height Class District Wind A,B,C Cat A I B I C I A II B II C II A III B III C III A IV B IV C IV A Cat B Cat C Cat a Persons * mg/m 3 * year/kg © 2004 CRC Press LLC