Page 356 - Characterization and Properties of Petroleum Fractions - M.R. Riazi
P. 356

P1: JDW
                                           June 22, 2007
                        AT029-Manual-v7.cls
                                                        14:25
  AT029-08
            AT029-Manual
         336 CHARACTERIZATION AND PROPERTIES OF PETROLEUM FRACTIONS
                  TABLE 8.2—Coefficients of Eq. (8.17) for viscosity of pure liquid compounds. (Taken with permission from Ref. [5].)
                                                                      E
                                          μ = 1000 exp(A + B/T + C ln T + DT )  (8.17)
         API No.      Compound             A            B            C           D           E       T min ,K  T max ,K
         794    Oxygen                −4.1480E+00    9.4039E+01  −1.2070E+00  0.0000E+00  0.0000E+00   54    150
         781    Hydrogen              −1.1660E+01    2.4700E+01  −2.6100E−01  −4.1000E−16  1.0000E+01  14    33
         845    Water                 −5.2840E+01    3.7040E+03  5.8660E+00  −5.8791E−29  1.0000E+01  273    646
         771    Ammonia               −6.7430E+00    5.9828E+02  −7.3410E−01  −3.6901E−27  1.0000E+01  196   393
         786    Hydrogen sulfide       −1.0900E+01    7.6211E+02  −1.1860E−01  0.0000E+00  0.0000E+00  188    350
         798    Nitrogen               1.6000E+01  −1.8160E+02  −5.1550E+00   0.0000E+00  0.0000E+00   63    124
         775    Carbon dioxide         1.8770E+01  −4.0290E+02  −4.6850E+00  −6.9999E−26  1.0000E+01  219    304
                Paraffins
         1      Methane                −6.1570E+00   1.7810E+02  −9.5240E−01  −9.0611E−24  1.0000E+01  91    188
         2      Ethane                 −3.4130E+00   1.9700E+02  −1.2190E+00  −9.2022E−26  1.0000E+01  91    300
         3      Propane                −6.9280E+00  4.2080E+02  −6.3280E−01  −1.7130E−26  1.0000E+01   86    360
         4      n-Butane               −7.2470E+00  5.3480E+02  −5.7470E−01  −4.6620E−27  1.0000E+01  135    420
         5      Isobutane              −1.8340E+01  1.0200E+03   1.0980E+00  −6.1001E−27  1.0000E+01  190    400
         6      n-Pentane              −2.0380E+01   1.0500E+03  1.4870E+00  −2.0170E−27  1.0000E+01  143    465
         7      Isopentane             −1.2600E+01   8.8911E+02  2.0470E−01   0.0000E+00  0.0000E+00  150    310
         8      Neopentane             −5.6060E+01   3.0290E+03  6.5860E+00   0.0000E+00  0.0000E+00  257    304
         9      n-Hexame               −2.0710E+01   1.2080E+03  1.4990E+00   0.0000E+00  0.0000E+00  178    343
         10     2-Methylpentane        −1.2860E+01   9.4689E−04  2.6190E−01   0.0000E+00  0.0000E+00  119    333
         14     n-Heptane              −2.4450E+01   1.5330E+03  2.0090E+00   0.0000E+00  0.0000E+00  183    373
         15     2-Methylhexane         −1.2220E+01   1.0210E+03  1.5190E−01   0.0000E+00  0.0000E+00  155    363
         23     n-Octane               −2.0460E+01   1.4970E+03  1.3790E+00   0.0000E+00  0.0000E+00  216    399
         24     2-Methylheptane        −1.1340E+01   1.0740E+03  1.3050E−02   0.0000E+00  0.0000E+00  164    391
         37     2,2,4-Trimethylpentane  −1.2770E+01  1.1300E+03  2.3460E−01  −3.7069E−28  1.0000E+01  166    541
         41     n-Nonane               −2.1150E+01   1.6580E+03  1.4540E+00   0.0000E+00  0.0000E+00  219    424
         62     n-Decane               −1.6470E+01   1.5340E+03  7.5110E−01   0.0000E+00  0.0000E+00  243    448
         73     n-Undecane             −1.9320E+01   1.7930E+03  1.1430E+00   0.0000E+00  0.0000E+00  248    469
         74     n-Dodecane             −2.1386E+05   1.9430E+03  1.3200E+00   0.0000E+00  0.0000E+00  263    489
         75     n-Tridecane            −2.1010E+01   2.0430E+03  1.3690E+00   0.0000E+00  0.0000E+00  268    509
         76     n-Tetradecane          −2.0490E+01   2.0880E+03  1.2850E+00   0.0000E+00  0.0000E+00  279    528
         77     n-Pentadecane          −1.9300E+01   2.0890E+03  1.1090E+00   0.0000E+00  0.0000E+00  283    544
         78     n-Hexadecane           −2.0180E+01   2.2040E+03  1.2290E+00   0.0000E+00  0.0000E+00  291    564
         79     n-Heptadecane          −1.9990E+01   2.2450E+03  1.1980E+00   0.0000E+00  0.0000E+00  295    576
         80     n-Octadecane           −2.2690E+01   2.4660E+03  1.5700E+00   0.0000E+00  0.0000E+00  301    590
         81     n-Nonadecane          −1.63995E+01   2.1200E+03  6.8810E−01   0.0000E+00  0.0000E+00  305    603
         82     n-Eicosane             −1.8310E+01   2.2840E+03  9.5480E−01   0.0000E+00  0.0000E+00  309    617
         86     n-Tetracosane          −2.0610E+01   2.5360E+03  1.2940E+00  −7.0442E−30  1.0000E+01  324    793
                Naphthenes
         101    Cyclopentane          −3.2610E+00    6.1422E+02  −1.1560E+00  0.0000E+00  0.0000E+00  225    325
         102    Methylcyclopentane    −1.8550E+00    6.1261E+02  −1.3770E+00  0.0000E+00  0.0000E+00  248    353
         103    Ethylcyclopentane     −6.8940E+00    8.1861E+02  −5.9410E−01  0.0000E+00  0.0000E+00  253    378
         109    n-Propylcyclopentane  −2.3300E+01    1.6180E+03  1.8470E+00   0.0000E+00  0.0000E+00  200    404
         110    Isopropylcyclopentane  −1.0500E+01   1.0840E+03  −8.2650E−02  0.0000E+00  0.0000E+00  162    399
         146    Cyclohexane           −6.9310E+01    4.0860E+03  8.5250E+00   0.0000E+00  0.0000E+00  285    354
         147    Methylcyclohexane     −1.5920E+01    1.4440E+03  6.6120E−01   2.1830E−27  1.0000E+01  200    393
         148    Ethylcyclohexane      −2.2110E+01    1.6730E+03  1.6410E+00   0.0000E+00  0.0000E+00  200    405
         156    n-Propylcyclohexane   −3.1230E+01    2.1790E+03  2.9730E+00   0.0000E+00  0.0000E+00  248    430
         158    n-Butylcyclohexane    −3.9820E+01    2.6870E+03  4.2270E+00   0.0000E+00  0.0000E+00  253    454
         168    n-Decylcyclohexane    −2.7670E+01    2.9210E+03  2.1910E+00   0.0000E+00  0.0000E+00  272    420
                Olefins
         192    Ethylene               1.8880E+00    7.8861E+01  −2.1550E+00  0.0000E+00  0.0000E+00  104    250
         193    Propylene             −9.1480E+00    5.0090E+02  −3.1740E−01  0.0000E+00  0.0000E+00   88    320
                Diolefins and acetylenes
         322    Acetylene              6.2240E+00  −1.5180E+02  −2.6550E+00   0.0000E+00  0.0000E+00  204    384
                Aromatics
         335    Benzene               −7.3700E+00   1.0380E+03  −6.1810E−01  −1.1020E−28  1.0000E+01  279    545
         336    Toluene               −6.0670E+01   3.1490E+03   7.4820E+00  −5.7092E−27  1.0000E+01  178    384
         337    Ethylbenzene          −1.0450E+01    1.0480E+03  −7.1500E−02  0.0000E+00  0.0000E+00  248    413
         338    o-Xylene              −1.5680E+01    1.4040E+03  6.6410E−01   0.0000E+00  0.0000E+00  248    418
         341    n-Propylbenzene       −1.8280E+01    1.5500E+03  1.0450E+00   0.0000E+00  0.0000E+00  200    432
         349    n-Butylbenzene        −2.3800E+01    1.8870E+03  1.8480E+00   0.0000E+00  0.0000E+00  200    457
         371    n-Pentylbenzene       −7.8290E+01    4.4840E+03  9.9270E+00  −2.3490E−27  1.0000E+01  220    478
         372    n-Hexylbenzene        −8.8060E+01    5.0320E+03  1.1360E+01  −2.6390E−27  1.0000E+01  220    499
         373    n-Heptylbenzene       −9.5724E+01    5.4770E+03  1.2480E+01  −2.8510E−27  1.0000E+01  336    519
         374    n-Octylbenzene        −9.4614E+01    5.5678E+03  1.2260E+01  −1.8370E−27  1.0000E+01  237    538
                                                                                                        (Continued)















                                                                               --`,```,`,``````,`,````,```,,-`-`,,`,,`,`,,`---
   Copyright ASTM International
   Provided by IHS Markit under license with ASTM             Licensee=International Dealers Demo/2222333001, User=Anggiansah, Erick
   No reproduction or networking permitted without license from IHS  Not for Resale, 08/26/2021 21:56:35 MDT
   351   352   353   354   355   356   357   358   359   360   361