Page 353 - Characterization and Properties of Petroleum Fractions - M.R. Riazi
P. 353
P1: JDW
AT029-Manual
AT029-Manual-v7.cls
June 22, 2007
AT029-08
8. APPLICATIONS: ESTIMATION OF TRANSPORT PROPERTIES 333
TABLE 8.1—Coefficients of Eq. (8.3) for viscosity of pure vapor compounds. (Taken with permission from Ref. [5].)
B
1000AT 14:25
μ =
C D Units: cp and kelvin (8.3)
1+ T + T 2
API No. Compound A B C D T min ,K T max ,K
794 Oxygen 1.1010E−06 5.6340E−01 9.6278E+01 0.0000E+00 54 1500
781 Hydrogen 1.7964E−07 6.8500E−01 −5.8889E−01 1.4000E+02 14 3000
845 Water 6.1842E−07 6.7780E−01 8.4722E+02 −7.4074E+04 273 1073
771 Ammonia 4.1856E−08 9.8060E−01 3.0800E+01 0.0000E+00 196 1000
786 Hydrogen sulfide 5.8597E−08 1.0170E+00 3.7239E+02 −6.4198E+04 250 480
789 Nitrogen 6.5593E−07 6.0810E−01 5.4711E+01 0.0000E+00 63 1970
774 Carbon monoxide 1.1131E−06 5.3380E−01 9.4722E+01 0.0000E+00 68 1250
775 Carbon dioxide 2.1479E−06 4.6000E−01 2.9000E+02 0.0000E+00 194 1500
797 Sulfur trioxide 3.9062E−06 3.8450E−01 4.7011E+02 0.0000E+00 298 694
770 Air 1.4241E−06 5.0390E−01 1.0828E+02 0.0000E+00 80 2000
Paraffins
1 Methane 5.2553E−07 5.9010E−01 1.0572E+02 0.0000E+00 91 1000
2 Ethane 2.5904E−07 6.7990E−01 9.8889E+01 0.0000E+00 91 1000
3 Propane 2.4995E−07 6.8610E−01 1.7928E+02 −8.2407E+03 86 1000
4 n-Butane 2.2982E−07 6.9440E−01 2.2772E+02 −1.4599E+04 135 1000
5 Isobutane 6.9154E−07 5.2140E−01 2.2900E+02 0.0000E+00 150 1000
6 n-Pentane 6.3411E−08 8.4760E−01 4.1722E+01 0.0000E+00 143 1000
7 Isopentane 1.1490E−06 4.5720E−01 3.6261E+02 −4.9691E+03 113 1000
8 Neopentane 4.8643E−07 5.6780E−01 2.1289E+02 0.0000E+00 257 1000
9 n-Hexane 1.7505E−07 7.0740E−01 1.5711E+02 0.0000E+00 178 1000
10 2-Methylpentane 1.1160E−06 4.5370E−01 3.7472E+02 0.0000E+00 119 1000
14 n-Heptane 6.6719E−08 8.2840E−01 8.5778E+01 0.0000E+00 183 1000
15 2-Methylhexane 1.0130E−06 4.5610E−01 3.5978E+02 0.0000E+00 155 1000
23 n-Octane 3.1183E−08 9.2920E−01 5.5089E+01 0.0000E+00 216 1000
24 2-Methylheptane 4.4595E−07 5.5350E−01 2.2222E+02 0.0000E+00 164 1000
37 2,2,4-Trimethylpentane 1.1070E−07 7.4600E−01 7.2389E+01 0.0000E+00 166 1000
41 n-Nonane 1.0339E−07 7.7300E−01 2.2050E+02 0.0000E+00 219 1000
62 n-Decane 2.6408E−08 9.4870E−01 7.1000E+01 0.0000E+00 243 1000
73 n-Undecane 3.5939E−08 9.0520E−01 1.2500E+02 0.0000E+00 248 1000
74 n-Dodecane 6.3443E−08 8.2870E−01 2.1950E+02 0.0000E+00 263 1000
75 n-Tridecane 3.5581E−08 8.9870E−01 1.6528E+02 0.0000E+00 268 1000
76 n-Tetradecane 4.4566E−08 8.6840E−01 2.2822E+02 4.3519E+03 279 1000
77 n-Pentadecane 4.0830E−08 8.7660E−01 2.1272E+02 0.0000E+00 283 1000
78 n-Hexadecane 1.2460E−07 7.3220E−01 3.9500E+02 6.0000E+03 291 1000
79 n-Heptadecane 3.1340E−07 6.2380E−01 6.9222E+02 0.0000E+00 295 1000
80 n-Octadecane 3.2089E−07 6.1840E−01 7.0889E+02 0.0000E+00 301 1000
81 n-Nonadecane 3.0460E−07 6.2220E−01 7.0556E+02 0.0000E+00 305 1000
82 n-Eicosane 2.9247E−07 6.2460E−01 7.0278E+02 0.0000E+00 309 1000
86 n-Tetracosane 2.6674E−07 6.2530E−01 7.0000E+02 0.0000E+00 324 1000
90 n-Octacosane 2.5864E−07 6.1860E−01 6.9833E+02 0.0000E+00 334 1000
Naphthenes
101 Cyclopentane 2.3623E−07 6.7460E−01 1.3900E+02 0.0000E+00 179 1000
102 Methylcyclopentane 9.0803E−07 4.9500E−01 3.5589E+02 0.0000E+00 131 1000
103 Ethylcyclopentane 2.1695E−06 3.8120E−01 5.7778E+02 0.0000E+00 134 1000
109 n-Propylcyclopentane 2.6053E−06 3.4590E−01 5.8556E+02 0.0000E+00 156 1000
146 Cyclohexane 6.7700E−08 8.3670E−01 3.6700E+01 0.0000E+00 279 900
147 Methylcyclohexane 6.5276E−07 5.2940E−01 3.1061E+02 0.0000E+00 147 1000
148 Ethylcyclohexane 4.1065E−07 5.7140E−01 2.3011E+02 0.0000E+00 162 1000
156 n-Propylcyclohexane 9.7976E−07 4.5420E−01 3.8589E+02 0.0000E+00 178 1000
157 Isopropylcyclohexane 5.7125E−07 5.2610E−01 2.7989E+02 0.0000E+00 184 1000
158 n-Butylcyclohexane 5.3514E−07 5.2090E−01 2.7711E+02 0.0000E+00 198 1000
168 n-Oecylcyclohexane 3.3761E−07 5.4480E−01 2.0728E+02 0.0000E+00 272 1000
Olefins
192 Ethylene 2.0793E−06 4.1630E−01 3.5272E+02 0.0000E+00 169 1000
193 Propylene 8.3395E−07 5.2700E−01 2.8339E+02 0.0000E+00 88 1000
194 1-Butene 1.0320E−06 4.8960E−01 3.4739E+02 0.0000E+00 175 1000
198 1-Pentene 1.6706E−06 4.1110E−01 4.3028E+02 0.0000E+00 108 1000
204 1-Hexene 1.3137E−06 4.3220E−01 4.0211E+02 0.0000E+00 133 1000
Diolefins and acetylene
292 1,3-Butadiene 2.6963E−07 6.7150E−01 1.3472E+02 0.0000E+00 164 1000
322 Acetylene 1.2019E−06 4.9520E−01 2.9139E+02 0.0000E+00 192 600
Aromatics
335 Benzene 3.1347E−08 9.6760E−01 7.9000E+00 0.0000E+00 279 1000
336 Toluene 8.7274E−07 4.9400E−01 3.2378E+02 0.0000E+00 178 1000
337 Ethylbenzene 3.8777E−07 5.9270E−01 2.2772E+02 0.0000E+00 178 1000
(Continued)
--`,```,`,``````,`,````,```,,-`-`,,`,,`,`,,`---
Copyright ASTM International
Provided by IHS Markit under license with ASTM Licensee=International Dealers Demo/2222333001, User=Anggiansah, Erick
No reproduction or networking permitted without license from IHS Not for Resale, 08/26/2021 21:56:35 MDT