Page 163 - Electromechanical Devices and Components Illustrated Sourcebook
P. 163

Chapter 6  Rotating Components 125

                       FRAME          D        E       2F      H       U      BA     NW      S
                       254U           6.30    5.00    8.25    0.50    1.38   4.30    3.75   0.31
                       254T           6.30    5.00    8.25    0.50    1.63   4.30    4.00   0.38
                       256U           6.30    5.00    10.00   0.50    1.38   4.30    3.75   0.31
                       256T           6.30    5.00    10.00   0.50    1.63   4.30    4.00   0.38
                       284            7.00    5.50    9.50    0.50    1.25   4.80    3.75   0.25
                       284U           7.00    5.50    9.50    0.50    1.63   4.80    4.88   0.38
                       284T           7.00    5.50    9.50    0.50    1.88   4.80    4.62   0.50
                       284TS          7.00    5.50    9.50    0.50    1.63   4.80    3.25   0.38
                       286U           7.00    5.50    11.00   0.50    1.63   4.80    4.88   0.38
                       286T           7.00    5.50    11.00   0.50    1.88   4.80    4.62   0.50
                       286TS          7.00    5.50    11.00   0.50    1.63   4.80    3.25   3.75
                       324            8.00    6.25    10.50   0.70    1.63   5.30    4.87   0.38
                       324U           8.00    6.25    10.50   0.70    1.88   5.30    5.62   0.50
                       324S           8.00    6.25    10.50   0.70    1.63   5.30    3.25   0.38
                       324T           8.00    6.25    10.50   0.70    2.13   5.30    5.25   0.50
                       324TS          8.00    6.25    10.50   0.70    1.88   5.30    3.75   0.50
                       326            8.00    6.25    12.00   0.70    1.63   5.30    4.87   0.38
                       326U           8.00    6.25    12.00   0.70    1.88   5.30    5.62   0.50
                       326S           8.00    6.25    12.00   0.70    1.63   5.30    3.25   0.38
                       326T           8.00    6.25    12.00   0.70    2.13   5.30    5.25   0.50
                       326TS          8.00    6.25    12.00   0.70    1.88   5.30    3.75   0.50
                       364            9.00    7.00    11.30   0.70    1.88   5.90    5.62   0.50
                       364S           9.00    7.00    11.30   0.70    1.63   5.90    3.25   0.38
                       364U           9.00    7.00    11.30   0.70    2.13   5.90    6.37   0.50
                       364US          9.00    7.00    11.30   0.70    1.88   5.90    3.75   0.50
                       364T           9.00    7.00    11.30   0.70    2.38   5.90    5.88   0.63
                       364TS          9.00    7.00    11.30   0.70    1.88   5.90    3.75   0.50
                       365            9.00    7.00    12.30   0.70    1.88   5.90    5.62   0.50
                       365S           9.00    7.00    12.30   0.70    1.63   5.90    3.25   0.38
                       365U           9.00    7.00    12.30   0.70    2.13   5.90    6.37   0.50
                       365US          9.00    7.00    12.30   0.70    1.88   5.90    3.75   0.50
                       365T           9.00    7.00    12.30   0.70    2.38   5.90    5.88   0.63
                       365TS          9.00    7.00    12.30   0.70    1.88   5.90    3.75   0.50
                       404           10.00    8.00    12.30   0.80    2.13   6.60    6.37   0.50
                       404S          10.00    8.00    12.30   0.80    1.88   6.60    3.75   0.50
                       404U          10.00    8.00    12.30   0.80    2.38   6.60    7.12   0.63
                       404US         10.00    8.00    12.30   0.80    2.13   6.60    4.25   0.50
                       404T          10.00    8.00    12.30   0.80    2.88   6.60    7.25   0.75
                       404TS         10.00    8.00    12.30    0.80   2.13   6.60    4.25   0.50
                       405           10.00    8.00    13.80    0.80   2.13   6.60    6.37   0.50
                       405S          10.00    8.00    13.80    0.80   1.88   6.60    3.75   0.50
                       405U          10.00    8.00    13.80    0.80   2.38   6.60    7.12   0.63
                       405US         10.00    8.00    13.80    0.80   2.13   6.60    4.25   0.50
                       405T          10.00    8.00    13.80    0.80   2.88   6.60    7.25   0.75
                       405TS         10.00    8.00    13.80    0.80   2.13   6.60    4.25   0.50
                       444           11.00    9.00    14.50    0.80   2.38   7.50    7.12   0.63
                       444S          11.00    9.00    14.50    0.80   2.13   7.50    4.25   0.50
                       444U          11.00    9.00    14.50    0.80   2.88   7.50    8.62   0.75
                      Figure 6-77 (Continued )
   158   159   160   161   162   163   164   165   166   167   168