Page 300 - Thermodynamics of Biochemical Reactions
P. 300

300     Mathematica Solutions to Problems



                   1.1.1.37  malate+nadox=oxaloacetate+nadred                       28.26  28.09  0.18
                   1.1.1.39  malate+nadox+h2o=pyruvate+nadred+co2tot                4.46    16.84  -12.39
                   1 .l. 1.40  rnalate+nadpox+h2o=pyruvate+nadpred+co2tot           1.71    8.38   -6.67
                                                                                     -3.83  0.81
                   1 .l. 1.42  citrateiso+nadpox+h2o=ketoglutarate+nadpred+co2tot                  -4.64
                   1.1.1.67  mannitolD+nadox=fructose+nadred                         1.88   7.15   -5.27

                   1.1.1.79  glycolate+nadpox=glyoxylate+nadpred                     38.24  57.34  -19.11
                   1  .l. 99.7  lactate+oxaloacetate=malate+pyruvate                 --4.92 -3.62  -1.31
                   1.2.1.2  formate+nadox+h2o=co2tot+nadred                          -15.14 -14.97 -0.17
                   1.2.1.10  acetaldehyde+coA+nadox=acetylcoA+nadred                 -13.86 -18.84 4.98

                   1.2.1.43  formate+nadpox+h2o=co2tot+nadpred                       -20.42 -16.06  -4.36
                   1.4.1.1  alanine+nadox+h2o=pyruvate+nadred+amonia                 29.97  29.81  0.16
                   1.4.1.2  glutamate+nadox+h2o=ketoglutarate+nadred+amonia  38.79  33.24  5.55
                                                                                     36.52  33.8
                   1.4.1.3    glutamate+nadpox+h2o=ketoglutarate+nadpred+ammonia                    2.73
                   1.4.1.10  glycine+nadox+h2o=glyoxylate+nadred+ammonia             51.9   24.23  27.67
                   1.6.1.1    nadox+nadpred=nadred+nadpox                            -0.89  -0.85  -0.04
                   1.6.4.2  nadpox+2*glutathionered=nadpred+glutathioneox            6.01   10.31  -4.3
                   1.6.4.5  nadpox+2*thioredoxinred=nadpred+thioredoxinox            6.87   8.24    -1.37

                   2.3.1.54  acetylcoA+formate=coA+pyruvate                          11.03  -7.77  18.8
                   2.4.1.7  sucrose+pi=glucoselphos+fructose                         -11.51 -8.55  -2.96
                   2.4.1.8    maltose+pi=glucose+glucoselphos                        -1.07  3.64    -4.71
                   2.4.2.1    adenosine+pi=adenine+riboselphos                       27.55  12.94  14.61
                   2.6.1.1    aspartate+ketoglutarate=oxaloacetate+glutamate         -1.47 4.74     -6.21

                   2.6.1.2  alanine+ketoglutarate=pyruvate+glutamate                 --3.4  1.04    -4.43
                   2.6.1.35  glycine+oxaloacetate=glyoxylate+aspartate               9.94   10.25  -0.31
                   2.7.1.1  atp+glucose=adp+glucose6phos                             -20.06 -14.09 -5.97

                   2.7.1.23  atp+nadox=adp+nadpox                                    -8.33  -8.37  0.04
                   2.7.4.3  2*adp=amp+atp                                            2.71   2.5     0.21
                   3.1.3.1  amp+h2o=adenosine+pi                                     --12.97 -12.99 0.02
                   3.1.3. lb  fructose6phos+h2o=fructose+pi                          -13.66 -13.8  0.15
                   3.1.3. lc  glucose6phos+h2o=glucose+pi                            -11.63 -11.65 0.02

                   3.1.3.ld  glycerol3phos+h2o=glycerol+pi                           1.78   -10.46 12.24
                   3.1.3. le  ppi+h20=2*pi                                           -23.15 -24.55 1.4
                   3.2.1.3  maltose+h20=2*glucose                                    -19.92 -13.13 -6.79
                   3.2.1.23  lactose+h2o=glucose+galactose                           -20.31 -8.83  -11.48

                    3.2.2.4  amp+h2o=adenine+ribose5phos                             5.74   -12.73 18.48
                    3.2.2.7  adenosine+h2o=adenine+ribose                            3.57   -9.84  13.41
   295   296   297   298   299   300   301   302   303   304   305