Page 328 - Characterization and Properties of Petroleum Fractions - M.R. Riazi
P. 328
P2: IML/FFX
QC: IML/FFX
P1: IML/FFX
T1: IML
AT029-Manual-v7.cls
June 22, 2007
AT029-Manual
AT029-07
17:40
308 CHARACTERIZATION AND PROPERTIES OF PETROLEUM FRACTIONS
TABLE 7.2—Coefficients of Eq. (7.8) for vapor pressure of pure compounds [9].
5
(7.8) ln P r vap = T r −1 × (aτ + bτ 1.5 + cτ 2.6 + dτ )
Compound name a b c d T tp ,K T min ,K T max ,K T c , K Max% err Ave% err
Nonhydrocarbon
1 Oxygen −6.0896 1.3376 −0.8462 −1.2860 54 54 154 154 2.0 0.2
2 Hydrogen −4.7322 0.5547 1.5353 −1.1391 14 14 33 33 6.0 0.8
3 Water −7.8310 1.7399 −2.2505 −1.9828 273 273 647 647 0.4 0.0
4 Hydrogen chloride −6.2600 0.1021 1.0793 −4.8162 159 159 324 324 4.6 0.6
5 Hydrogen sulfide −5.7185 −0.4928 1.0044 −4.5547 188 188 373 373 7.3 1.0
6 Carbon monoxide −6.2604 1.5811 −1.5740 −0.9427 68 68 133 133 10.1 0.9
7 Carbon dioxide −6.9903 1.3912 −2.2046 −3.3649 217 217 304 304 0.8 0.1
8 Sulfur dioxlde −6.8929 1.3119 −3.5225 0.6865 198 203 431 431 3.8 1.7
Parafins
9 Methane −5.9999 1.2027 −0.5310 −1.3447 91 91 191 191 0.1 0.0
10 Ethane −6.4812 1.4042 −1.2166 −1.7143 91 91 306 306 0.1 0.0
11 Propane −6.8092 1.6377 −1.8173 −1.8094 86 86 370 370 2.7 0.9
12 n-Butane −7.0524 1.6799 −2.0398 −2.0630 135 135 425 425 6.5 0.4
13 Isobutane −6.7710 1.0669 −0.9201 −3.8903 113 125 408 408 1.6 1.2
14 n-Pentane −7.2048 1.3503 −1.5540 −4.2828 143 157 469 469 6.5 0.8
15 Isopentane −7.1383 1.5320 −1.8896 −2.7290 113 178 461 461 0.3 0.1
16 Neopentane −6.9677 1.5464 −1.9563 −2.6057 257 257 434 434 3.2 0.2
17 n-Hexane −7.3505 0.9275 −0.7303 −6.7135 178 178 507 507 5.8 1.0
18 n-Heptane −7.4103 0.7296 −1.3081 −5.9021 183 183 540 540 4.6 0.4
19 2-Methylhexane −7.6340 1.6113 −2.4895 −3.7538 155 222 531 531 1.9 0.2
20 n-Octane −8.0092 1.8442 −3.2907 −3.5457 216 286 569 569 3.1 0.3
21 2,2-Dimethylhexane −7.5996 1.4415 −2.3822 −4.2077 152 236 550 550 0.7 0.1
22 n-Nonane −9.5734 5.7040 −8.9745 3.3386 219 233 596 596 3.9 0.6
23 2-Methyloctane −9.4111 5.6082 −9.1179 3.9544 193 303 587 587 1.4 0.3
23a 2,2,4-Trimethylpentane −7.4717 1.5074 −2.2532 −3.5291 166 225 544 544 5.0 0.3
24 n-Decane −8.4734 2.0043 −3.9338 −4.5270 243 286 618 618 3.8 0.5
25 n-Undecane −8.6767 1.8339 −3.6173 −6.5674 248 322 639 639 4.2 0.2
26 n-Dodecane −9.1638 2.8127 −5.5268 −4.1240 263 294 658 658 5.4 0.2
27 n-Tridecane −11.5580 9.5675 −17.8080 23.9100 268 333 676 676 3.2 1.5
28 n-Tetradecane −9.5592 2.6739 −5.3261 −7.2218 279 369 692 692 0.4 0.1
29 n-Pentadecane −9.8836 2.9809 −5.8999 −7.3690 283 383 707 707 0.2 0.1
30 n-Hexadecane −10.1580 3.4349 −7.2350 −4.7220 291 294 721 721 5.9 0.3
31 n-Heptadecane −8.7518 −1.2524 0.6392 −21.3230 295 311 733 733 4.9 0.7
32 n-Octadecane −11.30200 6.3651 −12.4510 0.2790 301 322 745 745 6.6 1.9
33 n-Nonadecane −10.0790 2.7305 −7.8556 −5.3836 306 400 756 756 2.8 0.5
34 n-Eicosane −9.2912 0.7364 −8.1737 −0.4546 309 353 767 767 8.0 1.2
35 n-Tetracosane −14.4290 12.0240 −21.5550 11.2160 324 447 810 810 4.0 0.8
36 n-Octacosane −11.4490 2.0664 −7.4138 −15.4770 334 417 843 843 5.7 1.2
Naphthenes
37 Cyclopentane −7.2042 2.2227 −2.8579 −1.2980 179 203 512 512 3.9 0.6
38 Methylcyclopentane −7.1157 1.5063 −2.0252 −2.9670 131 178 533 533 2.0 0.1
39 Ethylcyclopentane −7.2608 1.3487 −1.8800 −3.7286 134 183 569 569 1.5 0.1
40 n-Propylcyclopentane −1.3961 0.2383 −5.7723 −6.0536 156 244 603 603 0.1 0.0
41 Cyclohexane −7.0118 1.5792 −2.2610 −2.4077 279 279 553 553 4.3 0.7
42 Methylcyclohexane −7.1204 1.4340 −1.9015 −3.3273 147 217 572 572 1.2 0.2
43 Ethylcyclohexane −5.9783 −1.2708 0.2099 −5.3117 162 228 609 609 0.2 0.0
44 n-Propylcyclohexane −5.6364 −2.1313 0.6054 −6.0405 178 228 639 639 0.4 0.0
45 Isopropylcyclohexane −7.8041 2.0024 −2.8297 −3.4032 184 208 627 627 3.5 0.1
46 n-Butylcyclohexane −4.9386 −3.9025 2.0300 −7.8420 198 286 667 667 0.2 0.0
47 n-Decylcyclohexane −9.5188 2.4189 −4.5835 −7.7062 272 322 751 751 9.2 0.4
48 Cycloheptane −7.3231 1.8407 −2.2637 −3.4498 265 265 604 604 0.7 0.1
Olefins
49 Ethylene −6.3778 1.3298 −1.1667 −2.0209 104 104 282 282 8.9 0.6
50 Propylene −6.7920 1.7836 −2.0451 −1.5370 88 88 366 366 5.2 0.3
51 1-Butene −6.9041 1.3587 −1.3839 −3.7388 88 125 420 420 2.4 0.5
52 1-Pentene −6.6117 0.0720 0.0003 −5.4313 108 167 465 465 6.5 1.5
53 1,3-Butadiene −5.6060 −0.9772 −0.3358 −3.1876 127 156 484 484 0.3 0.1
Diolefins and Acetylenes
54 Acetylene −7.3515 2.8334 −4.5075 6.8797 192 192 308 308 2.4 0.4
Aromatics
55 Benzene −7.0200 1.5156 −1.9176 −3.5572 279 279 562 562 1.6 0.3
56 Toluene −7.2827 1.5031 −2.0743 −3.1867 178 244 592 592 3.0 0.3
57 Ethylbenzene −7.5640 1.7919 −2.7040 −2.8573 178 236 1 617 0.8 0.1
58 m-Xylene −7.6212 1.6059 −2.4451 −3.0594 226 250 617 617 3.9 0.2
--`,```,`,``````,`,````,```,,-`-`,,`,,`,`,,`---
59 o-Xylene −7.5579 1.5648 −2.1826 −3.7093 248 248 631 631 2.2 0.2
60 p-Xylene −7.6935 1.8093 −2.5583 −3.0662 287 287 616 616 7.5 0.4
(Continued )
Copyright ASTM International
Provided by IHS Markit under license with ASTM Licensee=International Dealers Demo/2222333001, User=Anggiansah, Erick
No reproduction or networking permitted without license from IHS Not for Resale, 08/26/2021 21:56:35 MDT