Page 517 -
P. 517

RISK ANALYSIS  497



                       Table 12.2 500 Computer-Generated Random Numbers
                       0.6953   0.5247   0.1368   0.9850   0.7467   0.3813   0.5827  0.7893   0.7169   0.8166
                       0.0082   0.9925   0.6874   0.2122   0.6885   0.2159   0.4299  0.3467   0.2186   0.1033
                       0.6799   0.1241   0.3056   0.5590   0.0423   0.6515   0.2750  0.8156   0.2871   0.4680
                       0.8898   0.1514   0.1826   0.0004   0.5259   0.2425   0.8421  0.9248   0.9155   0.9518
                       0.6515   0.5027   0.9290   0.5177   0.3134   0.9177   0.2605  0.6668   0.1167   0.7870
                       0.3976   0.7790   0.0035   0.0064   0.0441   0.3437   0.1248  0.5442   0.9800   0.1857
                       0.0642   0.4086   0.6078   0.2044   0.0484   0.4691   0.7058  0.8552   0.5029   0.3288
                       0.0377   0.5250   0.7774   0.2390   0.9121   0.5345   0.8178  0.8443   0.4154   0.2526
                       0.5739   0.5181   0.0234   0.7305   0.0376   0.5169   0.5679  0.5495   0.7872   0.5321
                       0.5827   0.0341   0.7482   0.6351   0.9146   0.4700   0.7869  0.1337   0.0702   0.4219
                       0.0508   0.7905   0.2932   0.4971   0.0225   0.4466   0.5118  0.1200   0.0200   0.5445
                       0.4757   0.1399   0.5668   0.9569   0.7255   0.4650   0.4084  0.3701   0.9446   0.8064
                       0.6805   0.9931   0.4166   0.1091   0.7730   0.0691   0.9411  0.3468   0.0014   0.7379
                       0.2603   0.7507   0.6414   0.9907   0.2699   0.4571   0.9254  0.2371   0.8664   0.9553
                       0.8143   0.7625   0.1708   0.1900   0.2781   0.2830   0.6877  0.0488   0.8635   0.3155
                       0.5681   0.7854   0.5016   0.9403   0.1078   0.5255   0.8727  0.3815   0.5541   0.9833
                       0.1501   0.9363   0.3858   0.3545   0.5448   0.0643   0.3167  0.6732   0.6283   0.2631
                       0.8806   0.7989   0.7484   0.8083   0.2701   0.5039   0.9439  0.1027   0.9677   0.4597
                       0.4582   0.7590   0.4393   0.4704   0.6903   0.3732   0.6587  0.8675   0.2905   0.3058
                       0.0785   0.1467   0.3880   0.5274   0.8723   0.7517   0.9905  0.8904   0.8177   0.6660
                       0.1158   0.6635   0.4992   0.9070   0.2975   0.5686   0.8495  0.1652   0.2039   0.2553
                       0.2762   0.7018   0.6782   0.4013   0.2224   0.4672   0.5753  0.6219   0.6871   0.9255
                       0.9382   0.6411   0.7984   0.0608   0.5945   0.3977   0.4570  0.9924   0.8398   0.8361
                       0.5102   0.7021   0.4353   0.3398   0.8038   0.2260   0.1250  0.1884   0.3432   0.1192
                       0.2354   0.7410   0.7089   0.2579   0.1358   0.8446   0.1648  0.3889   0.5620   0.6555
                       0.9082   0.7906   0.7589   0.8870   0.1189   0.7125   0.6324  0.1096   0.5155   0.3449
                       0.6936   0.0702   0.9716   0.0374   0.0683   0.2397   0.7753  0.2029   0.1464   0.8000
                       0.4042   0.8158   0.3623   0.6614   0.7954   0.7516   0.6518  0.3638   0.3107   0.2718
                       0.9410   0.2201   0.6348   0.0367   0.0311   0.0688   0.2346  0.3927   0.7327   0.9994
                       0.0917   0.2504   0.2878   0.1735   0.3872   0.6816   0.2731  0.3846   0.6621   0.8983
                       0.8532   0.4869   0.2685   0.6349   0.9364   0.3451   0.4998  0.2842   0.0643   0.6656
                       0.8980   0.0455   0.8314   0.8189   0.6783   0.8086   0.1386  0.4442   0.9941   0.6812
                       0.8412   0.8792   0.2025   0.9320   0.7656   0.3815   0.5302  0.8744   0.4584   0.3585
                       0.5688   0.8633   0.5818   0.0692   0.2543   0.5453   0.9955  0.1237   0.7535   0.5993
                       0.5006   0.1215   0.8102   0.1026   0.9251   0.6851   0.1559  0.1214   0.2628   0.9374
                       0.5748   0.4164   0.3427   0.2809   0.8064   0.5855   0.2229  0.2805   0.9139   0.9013
                       0.1100   0.0873   0.9407   0.8747   0.0496   0.4380   0.5847  0.4183   0.5929   0.4863
                       0.5802   0.7747   0.1285   0.0074   0.6252   0.7747   0.0112  0.3958   0.3285   0.5389
                       0.1019   0.6628   0.8998   0.1334   0.2798   0.7351   0.7330  0.6723   0.6924   0.3963
                       0.9909   0.8991   0.2298   0.2603   0.6921   0.5573   0.8191  0.0384   0.2954   0.0636
                       0.6292   0.4923   0.0276   0.6734   0.6562   0.4231   0.1980  0.6551   0.3716   0.0507
                       0.9430   0.2579   0.7933   0.0945   0.3192   0.3195   0.7772  0.4672   0.7070   0.5925
                       0.9938   0.7098   0.7964   0.7952   0.8947   0.1214   0.8454  0.8294   0.5394   0.9413
                       0.4690   0.1395   0.0930   0.3189   0.6972   0.7291   0.8513  0.9256   0.7478   0.8124
                       0.2028   0.3774   0.0485   0.7718   0.9656   0.2444   0.0304  0.1395   0.1577   0.8625
                       0.6141   0.4131   0.2006   0.2329   0.6182   0.5151   0.6300  0.9311   0.3837   0.7828
                       0.2757   0.8479   0.7880   0.8492   0.6859   0.8947   0.6246  0.1574   0.4936   0.8077
                       0.0561   0.0126   0.6531   0.0378   0.4975   0.1133   0.3572  0.0071   0.4555   0.7563
                       0.1419   0.4308   0.8073   0.4681   0.0481   0.2918   0.2975  0.0685   0.6384   0.0812
                       0.3125   0.0053   0.9209   0.9768   0.3584   0.0390   0.2161  0.6333   0.4391   0.6991






                Copyright 2014 Cengage Learning. All Rights Reserved. May not be copied, scanned, or duplicated, in whole or in part. Due to electronic rights, some third party content may be suppressed from the eBook and/or eChapter(s). Editorial review has
                      deemed that any suppressed content does not materially affect the overall learning experience. Cengage Learning reserves the right to remove additional content at any time if subsequent rights restrictions require it.
   512   513   514   515   516   517   518   519   520   521   522