Page 82 - Thermodynamics of Biochemical Reactions
P. 82
4.11 Tables of Standard Transformed Thermodynamic Properties at 298.15 K 77
Table 4.2 Values of A,Gio in kJ molK1 at 298.15 K and pHs 5, 6, 7, 8, and 9 at Ionic
Strength 0.25 M
Reactant PH 5 PH 6 PH 7 PH 8 PH 9
acetaldehyde -21.60 1.23 24.06 46.90 69.73
acetate - 282.71 - 265.02 - 247.83 - 230.70 -213.57
acetone 16.40 50.65 84.90 119.14 153.39
acet ylcoA - 100.47 - 83.35 - 66.22 -49.10 -31.97
acetylphos - 1153.77 - 1129.84 - 1107.02 - 1085.39 - 1066.49
aconitatecis -836.37 - 819.24 -802.12 - 785.00 - 767.87
adenine 457.06 485.92 514.50 543.04 571.58
adenosine 187.48 261.25 335.46 409.66 483.87
adP - 1569.05 - 1495.55 - 1424.70 - 1355.78 - 1287.24
alanine - 165.55 - 125.60 - 85.64 -45.68 - 5.73
ammonia 37.28 60.1 1 82.93 105.64 127.51
amp - 698.40 - 625.22 - 554.83 -486.04 -417.51
arabinose -448.73 -391.65 -334.57 - 277.49 - 220.41
asparagineL -291.13 - 245.47 - 199.80 - 154.14 - 108.47
aspartate - 520.59 -486.34 - 452.09 -417.85 - 383.60
atp - 2437.46 - 2363.76 - 2292.50 - 2223.44 -2154.88
bpg - 2262.15 - 2233.92 - 2207.30 -2183.36 -2160.38
butanoln 121.66 178.74 235.82 292.90 349.98
butyrate - 147.99 - 108.03 - 68.08 -28.12 11.83
citrate - 1027.23 - 995.44 -966.23 - 937.62 - 909.07
citrateiso - 1020.58 -988.80 -959.58 - 930.97 - 902.42
coA - 18.48 - 12.79 - 7.26 - 2.82 - 1.10
co Aglutathione 403.59 489.21 574.83 660.45 746.07
c02g - 394.36 - 394.36 - 394.36 - 394.36 - 394.36
co2tot - 564.61 - 554.49 - 547.10 -541.18 - 535.80
coaq - 119.90 - 119.90 - 119.90 - 119.90 - 119.90
cog - 137.17 - 137.17 - 137.17 - 137.17 - 137.17
creatine 4.95 56.32 107.69 159.07 210.44
creatinine 182.31 222.27 262.22 302.18 342.13
cysteineL - 133.37 - 93.43 - 53.65 - 14.97 20.99
c ystineL -314.31 - 245.82 - 177.32 - 108.82 -40.33
cytochromecox - 7.29 - 7.29 - 7.29 - 7.29 - 7.29
cytochromecred -27.75 - 27.75 - 27.75 - 27.75 - 27.75
dihydroxy-
acetonephos - 1154.88 - 1124.53 - 1095.70 - 1067.13 - 1038.59
ethanol -5.54 28.71 62.96 97.20 131.45
ethylacetate - 102.85 -57.19 - 11.52 34.14 79.8 1
fadox 906.61 1083.56 1260.51 1437.46 1614.40
fadred 926.43 11 14.79 1303.16 149 1.52 1679.89
fadenzox 906.61 1083.56 1260.51 1437.46 1614.40
fadenzred 876.71 1065.07 1253.44 I44 1.80 1630.17
ferredoxinox -0.81 -0.81 - 0.8 1 -0.81 - 0.8 1
ferredoxinred 38.07 38.07 38.07 38.07 38.07
fmnox 554.41 662.86 771.32 879.77 988.22
fmnred 574.23 694.10 813.97 933.84 1053.70
formate - 322.46 -316.75 - 31 1.04 - 305.34 - 299.63
fructose - 563.31 -494.82 - 426.32 - 357.82 -289.33
fructose6phos - 1445.66 - 1379.42 - 1315.74 - 1252.84 - 1190.04
fructose 16phos - 2326.42 - 2264.57 - 2206.78 - 2149.62 - 2092.54
fumarate - 546.67 - 535.02 - 523.58 -512.16 - 500.75
galactose - 556.73 - 488.24 -419.74 -351.24 - 282.75
galactosephos - 1440.96 - 1375.09 - 1311.60 - 1248.72 - 1185.93
glucose - 563.70 -495.21 - 426.7 1 - 358.21 - 289.72
glucose lphos - 1442.86 - 1376.01 - 1311.89 - 1248.92 - 1186.1 1
glucose6phos - 1449.53 - 1382.88 - 1318.92 - 1255.98 - 1193.18
glutamate -463.48 -417.82 -372.15 - 326.49 - 280.82
glutamine - 234.52 - 177.44 - 120.36 - 63.28 - 6.20