Page 85 - Thermodynamics of Biochemical Reactions
P. 85

80     Chapter 4  Thermodynamics  of  Biochemical  Reactions at Specified pH


                                       Table 4.3   Values of AfH:" in kJ mol-I  at 298.15 K, pH 5, 6, 7, 8, and 9 at ionic
                                       strength 0.25 M




                                       acetaldehyde     -213.87    -213.87    -213.87    -213.87    -213.87
                                       acetate          - 486.96   - 486.85   -486.83    -486.83    -486.83
                                       acetone          -224.17    - 224.17   - 224.17   -224.17    - 224.17
                                       adenosine        - 590.92   - 622.97   - 626.27   - 626.60   - 626.63
                                       adp             - 2625.82   - 2625.74   - 2627.24   - 2627.71   - 2627.76
                                       alanine          - 557.67   - 557.67   - 557.67   - 557.67   - 557.67
                                       ammonia          - 133.74   - 133.71   - 133.45   - 130.97   - 1 15.00
                                       amp             - 1635.98   - 1636.50   - 1638.19   - 1638.60   - 1638.65
                                       arabinose       - 1047.89   - 1047.89   - 1047.89   - 1047.89   - 1047.89
                                       asparagineL      - 769.37   - 769.37   - 769.37   - 769.37   - 769.37
                                       aspartate        - 945.46   - 945.46   - 945.46   - 945.46   - 945.46
                                       atP             -3615.67   - 361 5.43   -3616.92   - 36 17.49   -3617.56
                                       citrate         - 1518.50   -1514.96   - 1513.66   - 1513.49   - 1513.47
                                       co2g             - 393.50   - 393.50   - 393.50   - 393.50    - 393.50
                                       co2tot           - 699.80   - 696.59   - 692.86   -691.80     -689.51
                                       coaq             - 120.96   - 120.96   - 120.96   - 120.96    - 120.96
                                       cog              - 110.53   - 110.53   - 110.53   - 110.53    - 110.53
                                       ethanol          - 290.76   - 290.76   - 290.76   - 290.76    - 290.76
                                       e th ylacetate   - 485.28   - 485.28   -485.28    - 485.28    - 485.28
                                       formate          -425.55    -425.55    -425.55    -425.55     -425.55
                                       fructose        - 1264.31   - 1264.31   - 1264.3 1   - 1264.3 1   - 1264.31
                                       fumarate         - 776.45   - 776.56   - 776.57   - 776.57    - 776.57
                                       galactose       - 1260.13   - 1260.13   - 1260.13   - 1260.13   - 1260.13
                                       glucose         - 1267.12   - 1267.12   - 1267.12   - 1267.12   - 1267.12
                                       glucose6phos    -2279.17   - 2279.25   - 2279.30   - 2279.3 1   - 2279.3 1
                                       glutamate        - 982.76   - 982.76   -982.76    - 982.76    - 982.76
                                       glutamine        - 809.10   -809.10    -809.10    - 809.10    - 809.10
                                       glycerol         - 679.83   - 679.83   - 679.83   - 679.83    -679.83
                                       glycine          - 525.05   - 525.05   - 525.05    - 525.05   - 525.05
                                       gl ycylgl ycine   - 737.53   - 737.53   - 737.53   -737.53    -737.53
                                       h2aq               - 5.02     - 5.02     - 5.02     - 5.02     - 5.02
                                       h2g                - 0.82     - 0.82     - 0.82     - 0.82     -0.82
                                       h20              - 286.65   - 286.65   - 286.65   - 286.65    - 286.65
                                       h202aq           - 191.99   - 191.99   - 191.99    - 191.99   - 191.99
                                       indole             94.63       94.63      94.63      94.63      94.63
                                       lactate          - 688.28   - 688.28   - 688.28    - 688.28   - 688.28
                                       1 act ose       - 2242.1 1   - 2242.1 1   - 2242.1 1   - 2242.1 1   - 2242.1 1
                                       leucineL         -648.71    - 648.71   - 648.71    -648.71    -648.71
                                       maltose         - 2247.09   - 2247.09   - 2247.09   - 2247.09   - 2247.09
                                       mannose         - 1263.59   - 1263.59   - 1263.59   - 1263.59   - 1263.59
                                       methaneg          - 76.45    - 76.45    - 76.45    - 76.45     - 76.45
                                       methaneaq         - 90.68    - 90.68    - 90.68    - 90.68     -90.68
                                       methanol         - 247.57   - 247.57   -247.57     - 247.57   - 247.57
                                       methylamineion   - 126.98   - 126.98   - 126.98    - 126.98   - 126.98
                                       n2aq              - 10.54    - 10.54    - 10.54    - 10.54     - 10.54
                                       n2g                 0.00        0.00       0.00       0.00       0.00
                                       nadox             - 10.26    - 10.26    - 10.26     - 10.26    - 10.26
                                       nadpox             - 6.57     -6.57      - 6.57     - 6.57      - 6.57
                                       nadpred           - 33.28    - 33.28    - 33.28     - 33.28    - 33.28
                                        nadred           -41.38     -41.38     -41.38      -41.38     -41.38
                                       o2aq              -11.70     - 11.70    - 11.70     - 11.70    - 11.70
                                        o2g                0.00        0.00       0.00       0.00       0.00
                                        Pi             - 1302.89   - 1302.03   - 1299.36   - 1297.99   - 1297.79
                                        PPi            - 2294.18   - 2292.80   -2291.57   - 2290.05   - 2287.69
                                        propano12       - 334.1 1   -334.11   -334.1  1   - 334.1 I   -334.11
                                        pyruvate        - 597.04   - 597.04   - 597.04    - 597.04   - 597.04
                                        ribose         - 1038.10   - 1038.10   - 1038.10   - 1038.10   - 1038.10
   80   81   82   83   84   85   86   87   88   89   90