Page 83 - Thermodynamics of Biochemical Reactions
P. 83

78     Chapter 4  Thermodynamics of Biochemical  Reactions  at Specified pH


                                       Table 4.2   Continued

                                       Reactant          PH 5       PH 6        PH 7       PH 8        PH 9

                                       glutathioneox     877.26     1048.50    1219.74     1390.98     1562.22
                                       glutathionered    455.34      546.64     637.62      726.89      813.52
                                       glyceraldehyde
                                         phos          - 1147.22   - 11 16.87   - 1088.04   - 1059.47   - 1030.93
                                       glycerol         -262.68     -217.02    - 171.35    - 125.68    - 80.02
                                       glycerol3phos   - 1163.24   - 11 18.83   - 1077.13   - 1036.91   - 996.93
                                       glycine          -233.16     - 204.62   - 176.08    - 147.54   - 119.00
                                       glycolate        -443.71     - 426.59   - 409.46    - 392.34   - 375.21
                                       gl yc ylgl ycine   - 285.40   - 239.74   - 194.07   - 148.41   - 102.74
                                       glyox ylate      - 440.06    - 434.35   - 428.64    - 422.94   -417.23
                                       h2aq               76.30       87.72      99.13      110.55      121.96
                                       h2g                58.70       70.12      81.53       92.95      104.36
                                       h20              - 178.49    - 167.07   - 155.66    - 144.24   - 132.83
                                       h2o2aq            - 75.33    -63.91      - 52.50     -41.08     - 29.67
                                       hydroxy
                                         propionateb    -372.46     - 343.92   - 31 5.38   -286.84    - 258.30
                                       h ypoxan thine    206.90      229.73     252.56      275.40      298.23
                                       indole            429.25      469.21     509.16      549.12      589.07
                                       ketoglutarate    - 679.25    - 656.42   - 633.59    -610.75    - 587.92
                                       lactate          - 370.78    - 342.24   -313.70     -285.16    - 256.62
                                       lactose          -921.63     - 796.06   - 670.48    - 544.90   -419.33
                                       1eucineisoL        37.65      111.85     186.06      260.26      334.47
                                       leucineL           29.30      103.50     177.71      251.91      326.12
                                       lyxose           - 455.64    - 398.56   -341.48     - 284.40   - 227.32
                                       malate           - 729.49    - 705.79   -682.85     - 660.00   -637.17
                                       maltose          - 928.99    - 803.42   - 677.84    - 552.26   -426.69
                                       mannitolD        -531.71     - 45 1.80   - 371.89   -291.97    - 2 12.06
                                       mannose          - 557.80    - 489.3 1   - 420.8 1   - 352.3 1   -283.82
                                       methaneaq          83.07      105.90     128.73      151.57      174.40
                                       methaneg           66.68       89.51     112.34      135.18      158.01
                                       methanol          -57.91     - 35.08     - 12.25      10.59       33.42
                                       methionineL      - 180.07    - 117.28    - 54.49       8.29       71.08
                                       methylamineion     135.43     169.68     203.93      238.17      272.42
                                       n2aq                18.70      18.70      18.70       18.70       18.70
                                       n2g                 0           0          0           0           0
                                       nadox              762.29     910.696   1059.1 1     1207.51    1355.92
                                       nadred             811.86     965.98    1 120.09     1274.21    1428.33
                                       nadpox           - 108.72      33.98     176.68      319.38      462.08
                                       nadpred           - 59.05      89.36     237.77      386.18      534.59
                                       o2aq                16.40      16.40      16.40       16.40       16.40
                                       o2g                 0           0          0           0           0
                                       oxalate          - 677.26    - 677.15   - 677.14    -677.14    -677.14
                                       oxaloacetate     -737.83     - 726.41   - 7 15.00   - 703.58   -692.17
                                       oxalosuccinate   - 1024.72   - 1001.89   - 979.06   -956.22    -933.39
                                       palmitate          649.64     826.59     1003.54     11 80.48   1357.43
                                       Pep             - 1218.97   - 1203.00   - 1189.73   - 1178.02   - 1 166.58
                                       Pg2             - 1396.52   - 1368.31   - 1341.79   - 1317.92   - 1294.9 5
                                       Pg3             - 1402.06   - 1373.94   - 1347.73   - 1324.05   - 1301.11
                                       phenylalanineL     115.75     178.54     241.33      304.1  1    366.90
                                       Pi              - 1079.46   - 1068.49   - 1059.49   - 1052.97   - 1047.1 7
                                       PPi             - 1957.07   - 1947.46   - 1940.66   - 1935.64   - 1933.29
                                       propano12          49.57       95.23     140.90      186.56      232.23
                                       propanoln          58.99      104.65     150.32      195.98      241.65
                                       pyruvate         - 385.03    -367.91    - 350.78    - 333.66   -316.53
                                       retinal           821.80      981.62    1141.45      1301.27    1461.10
                                       retinol            852.59    1023.83    1195.07      1366.31    1537.55
                                       ribose           -445.29     -388.21    -331.13     - 274.05   -216.97
   78   79   80   81   82   83   84   85   86   87   88